tashablueyes's Weight History



Date Started: 09 Jun 18
Date Weight How closely followed?
Goal weight: 74.8 kg
Start Weight: 88.3 kg
15 Dec 20 98.2 kg Reasonably Well
16 Jan 20 95.0 kg Reasonably Well
03 Aug 19 93.2 kg Reasonably Well
20 Apr 19 89.1 kg Poorly
02 Feb 19 87.1 kg Not Applicable
06 Dec 18 78.9 kg Reasonably Well
22 Nov 18 78.8 kg Reasonably Well
10 Nov 18 79.8 kg Reasonably Well
28 Oct 18 81.0 kg Reasonably Well
20 Oct 18 81.2 kg Reasonably Well
13 Oct 18 81.6 kg Reasonably Well
06 Oct 18 82.0 kg Reasonably Well
01 Oct 18 83.0 kg Reasonably Well
13 Aug 18 84.1 kg Reasonably Well
05 Aug 18 85.0 kg Reasonably Well
14 Jul 18 87.3 kg Reasonably Well
09 Jun 18 88.3 kg Not Applicable


Date Started: 28 Jan 18
Date Weight How closely followed?
Goal weight: 70.3 kg
Start Weight: 82.1 kg
28 Jan 18 82.1 kg Reasonably Well


Date Started: 21 May 17
Date Weight How closely followed?
Goal weight: 70.3 kg
Start Weight: 82.1 kg
01 Oct 17 83.9 kg Reasonably Well
16 Aug 17 84.7 kg Reasonably Well
21 Jul 17 84.4 kg Poorly
12 Jun 17 83.0 kg Reasonably Well
30 May 17 81.6 kg Reasonably Well
21 May 17 82.1 kg Not Applicable


Date Started: 29 May 16
Date Weight How closely followed?
Goal weight: 70.3 kg
Start Weight: 97.5 kg
16 Apr 17 82.6 kg Reasonably Well
02 Apr 17 81.2 kg Reasonably Well
05 Feb 17 81.6 kg 100%
29 Oct 16 83.8 kg Reasonably Well
22 Oct 16 84.0 kg 100%
08 Oct 16 84.7 kg Reasonably Well
22 Sep 16 85.0 kg 100%
27 Aug 16 86.6 kg 100%
21 Aug 16 87.8 kg Reasonably Well
14 Aug 16 88.3 kg 100%
07 Aug 16 89.3 kg Reasonably Well
24 Jul 16 89.4 kg 100%
17 Jul 16 91.0 kg 100%
10 Jul 16 91.9 kg 100%
03 Jul 16 92.8 kg 100%
26 Jun 16 93.8 kg 100%
19 Jun 16 94.3 kg 100%
12 Jun 16 95.3 kg 100%
05 Jun 16 96.2 kg 100%
29 May 16 97.5 kg Not Applicable


Date Started: 10 Jan 13
Date Weight How closely followed?
Goal weight: 70.3 kg
Start Weight: 84.8 kg
10 Jan 16 96.2 kg Not Applicable
27 Sep 15 93.9 kg Reasonably Well
09 Aug 15 95.3 kg Poorly
26 Jul 15 95.7 kg Poorly
17 Jul 14 86.6 kg Reasonably Well
27 Jun 14 88.5 kg Poorly
04 Apr 14 83.5 kg Reasonably Well
28 Mar 14 83.9 kg Reasonably Well
08 Feb 14 84.4 kg Reasonably Well
23 Jan 14 84.4 kg Reasonably Well
20 Jan 14 85.3 kg Reasonably Well
13 Jan 14 85.7 kg Reasonably Well
06 Jan 14 86.2 kg Reasonably Well
11 Dec 13 87.1 kg Reasonably Well
25 Sep 13 83.0 kg Not Applicable
26 Jul 13 85.3 kg Reasonably Well
16 Jul 13 85.3 kg Reasonably Well
02 Jul 13 87.1 kg Poorly
05 Feb 13 81.2 kg Reasonably Well
28 Jan 13 82.6 kg Reasonably Well
21 Jan 13 83.9 kg Poorly
10 Jan 13 84.8 kg Not Applicable


Date Started: 22 Jul 12
Date Weight How closely followed?
Goal weight: 74.8 kg
Start Weight: 80.7 kg
18 Sep 12 81.6 kg Reasonably Well
06 Sep 12 80.7 kg Poorly
22 Jul 12 80.7 kg Not Applicable


Date Started: 01 Jan 12
Date Weight How closely followed?
Goal weight: 74.8 kg
Start Weight: 82.6 kg
01 Apr 12 78.5 kg Reasonably Well
25 Mar 12 78.9 kg Reasonably Well
27 Feb 12 79.8 kg Reasonably Well
05 Feb 12 81.0 kg Reasonably Well
29 Jan 12 81.4 kg Reasonably Well
22 Jan 12 81.9 kg Reasonably Well
15 Jan 12 82.1 kg 100%
01 Jan 12 86.2 kg Not Applicable


Date Started: 29 Dec 11
Date Weight How closely followed?
Goal weight: 74.8 kg
Start Weight: 82.6 kg
29 Dec 11 82.6 kg Not Applicable


Date Started: 23 Mar 11
Date Weight How closely followed?
Goal weight: 70.3 kg
Start Weight: 80.3 kg
05 Sep 11 82.6 kg Reasonably Well
30 Aug 11 83.0 kg Reasonably Well
22 Aug 11 83.9 kg Reasonably Well
25 Jul 11 85.7 kg Not Applicable
30 May 11 82.4 kg Reasonably Well
23 May 11 83.9 kg Not Applicable
06 Apr 11 79.4 kg Reasonably Well
30 Mar 11 79.8 kg Reasonably Well
23 Mar 11 80.3 kg Not Applicable


Date Started: 20 Feb 10
Date Weight How closely followed?
Goal weight: 74.8 kg
Start Weight: 82.6 kg
16 Mar 11 81.6 kg Reasonably Well
12 Feb 11 78.0 kg Reasonably Well
05 Feb 11 77.1 kg Reasonably Well
29 Jan 11 76.8 kg Reasonably Well
22 Jan 11 77.9 kg Reasonably Well
15 Jan 11 79.6 kg Reasonably Well
08 Jan 11 83.0 kg Reasonably Well
29 Dec 10 83.9 kg Poorly
17 Nov 10 80.7 kg Poorly
12 Sep 10 77.9 kg Poorly
05 Sep 10 78.5 kg Reasonably Well
29 Aug 10 79.8 kg Not Applicable
22 Aug 10 80.7 kg Poorly
08 Aug 10 79.8 kg Not Applicable
18 May 10 78.3 kg Reasonably Well
11 May 10 78.5 kg Poorly
06 Apr 10 76.3 kg Reasonably Well
30 Mar 10 76.7 kg 100%
23 Mar 10 78.9 kg Not Applicable
16 Mar 10 78.9 kg Not Applicable
09 Mar 10 78.7 kg 100%
06 Mar 10 79.2 kg 100%
27 Feb 10 80.6 kg 100%
20 Feb 10 82.6 kg Not Applicable


Date Started: 04 Sep 09
Date Weight How closely followed?
Goal weight: 74.8 kg
Start Weight: 97.5 kg
13 Feb 10 85.7 kg Reasonably Well
06 Feb 10 86.2 kg Reasonably Well
30 Jan 10 86.6 kg Poorly
23 Jan 10 86.6 kg Reasonably Well
16 Jan 10 88.0 kg Poorly
09 Jan 10 87.1 kg Reasonably Well
02 Jan 10 87.1 kg Poorly
12 Dec 09 87.5 kg Poorly
28 Nov 09 87.9 kg Poorly
21 Nov 09 88.0 kg Reasonably Well
07 Nov 09 88.9 kg Poorly
31 Oct 09 88.9 kg Reasonably Well
24 Oct 09 89.8 kg Reasonably Well
17 Oct 09 90.7 kg Reasonably Well
10 Oct 09 91.4 kg Reasonably Well
03 Oct 09 92.1 kg Reasonably Well
26 Sep 09 92.5 kg Reasonably Well
19 Sep 09 93.0 kg Reasonably Well
11 Sep 09 93.4 kg Reasonably Well
04 Sep 09 97.5 kg Not Applicable


Date Started: 23 May 08
Date Weight How closely followed?
Goal weight: 70.3 kg
Start Weight: 92.5 kg
03 Jan 09 92.5 kg Poorly
27 Dec 08 92.5 kg Poorly
13 Dec 08 92.1 kg Reasonably Well
29 Nov 08 92.5 kg Poorly
22 Nov 08 92.3 kg Reasonably Well
15 Nov 08 93.0 kg Reasonably Well
08 Nov 08 93.0 kg Poorly
17 Oct 08 93.4 kg Poorly
10 Oct 08 93.0 kg Reasonably Well
14 Sep 08 93.7 kg Poorly
17 Aug 08 93.9 kg Poorly
03 Aug 08 93.9 kg Not Applicable
27 Jul 08 93.9 kg Reasonably Well
20 Jul 08 94.3 kg Poorly
06 Jul 08 93.4 kg Not Applicable
29 Jun 08 93.0 kg 100%
22 Jun 08 93.9 kg Not Applicable
23 May 08 92.1 kg Not Applicable


Date Started: 07 Apr 08
Date Weight How closely followed?
Goal weight: 70.3 kg
Start Weight: 94.8 kg
16 May 08 92.5 kg 100%
02 May 08 93.4 kg Poorly
21 Apr 08 92.5 kg Reasonably Well
19 Apr 08 92.5 kg Reasonably Well
16 Apr 08 92.8 kg Reasonably Well
14 Apr 08 93.0 kg 100%
07 Apr 08 94.8 kg Not Applicable


Date Started: 19 Sep 07
Date Weight How closely followed?
Goal weight: 70.3 kg
Start Weight: 97.5 kg
31 Mar 08 94.8 kg Poorly
16 Mar 08 94.3 kg Reasonably Well
13 Mar 08 94.8 kg Poorly
06 Mar 08 94.3 kg Reasonably Well
27 Sep 07 96.2 kg Reasonably Well
19 Sep 07 97.5 kg Not Applicable


Date Started: 12 Aug 07
Date Weight How closely followed?
Goal weight: 70.3 kg
Start Weight: 94.3 kg
22 Aug 07 92.5 kg 100%
15 Aug 07 93.4 kg Reasonably Well
12 Aug 07 94.3 kg Not Applicable


Date Started: 11 Jun 07
Date Weight How closely followed?
Goal weight: 70.3 kg
Start Weight: 93.0 kg
02 Aug 07 93.9 kg Poorly
05 Jul 07 94.3 kg Reasonably Well
30 Jun 07 95.3 kg Reasonably Well
11 Jun 07 93.0 kg Not Applicable

Get the app
    
© 2024 FatSecret. All rights reserved.