Pixteca's Weight History



Date Started: 14 Jul 21
Date Weight How closely followed?
Goal weight: 74 kg
Start Weight: 77.5 kg
22 Jul 24 73.5 kg Reasonably Well
14 Jul 21 77.5 kg Not Applicable


Date Started: 08 Aug 10
Date Weight How closely followed?
Goal weight: 74 kg
Start Weight: 77 kg
25 Jan 21 81.3 kg Reasonably Well
20 Mar 19 83.6 kg Poorly
18 Apr 18 81.6 kg Not Applicable
21 Feb 18 82.1 kg Reasonably Well
02 Oct 17 83.2 kg Poorly
04 Sep 17 82.3 kg Poorly
24 Jul 17 81.4 kg Reasonably Well
10 Jul 17 81.9 kg Poorly
03 Jul 17 82 kg Reasonably Well
27 Apr 17 81.5 kg Poorly
09 Mar 17 80.4 kg Reasonably Well
07 Mar 17 83.2 kg Not Applicable
17 Jan 17 81.6 kg Not Applicable
02 Jan 17 82.4 kg Poorly
20 Jun 16 81.7 kg Poorly
06 Jun 16 78.1 kg Poorly
06 Apr 16 77.2 kg Poorly
18 Jan 16 75.8 kg Reasonably Well
12 Jan 16 76.7 kg Poorly
16 Dec 15 75.7 kg Reasonably Well
11 Nov 15 75.3 kg Reasonably Well
14 Oct 15 73.9 kg Reasonably Well
06 Oct 15 75.2 kg Poorly
08 Sep 15 72.4 kg Poorly
01 Sep 15 71.8 kg Reasonably Well
24 Aug 15 73.4 kg Reasonably Well
03 Aug 15 72.5 kg Poorly
27 Jul 15 73.5 kg Not Applicable
13 Jul 15 73.1 kg Poorly
06 Jul 15 73.3 kg Poorly
22 Jun 15 73.4 kg Poorly
15 Jun 15 73.6 kg Reasonably Well
04 Jun 15 74.9 kg Poorly
14 May 15 76.1 kg Reasonably Well
26 Apr 15 75.4 kg Reasonably Well
18 Apr 15 76.4 kg Reasonably Well
15 Apr 15 76.4 kg Reasonably Well
08 Apr 15 76.9 kg Reasonably Well
27 Mar 15 77.8 kg Reasonably Well
23 Mar 15 77.9 kg Poorly
18 Mar 15 77.9 kg Poorly
01 Mar 15 77.4 kg 100%
23 Feb 15 78.2 kg 100%
14 Feb 15 79.8 kg Reasonably Well
07 Feb 15 80.7 kg Not Applicable
05 Feb 15 81.7 kg Not Applicable
27 Jan 15 81.4 kg Poorly
12 Jan 15 80.1 kg Not Applicable
02 Jan 15 80.4 kg Reasonably Well
27 Dec 14 80.1 kg Reasonably Well
12 Nov 14 78.9 kg Poorly
05 Nov 14 78.4 kg Poorly
29 Oct 14 78.6 kg Poorly
16 Oct 14 77.4 kg Poorly
22 Sep 14 78.8 kg Poorly
03 Aug 14 79.1 kg Reasonably Well
22 Jun 14 77.9 kg Reasonably Well
15 Jun 14 77.9 kg Reasonably Well
25 May 14 78.9 kg Not Applicable
27 Apr 14 80.3 kg Reasonably Well
22 Mar 14 79.6 kg Reasonably Well
27 Feb 14 81.3 kg Poorly
20 Feb 14 81.2 kg Reasonably Well
06 Feb 14 80.5 kg Poorly
28 Jan 14 81 kg Reasonably Well
18 Jan 14 80.8 kg Reasonably Well
13 Jan 14 81.5 kg Not Applicable
12 Jan 14 82 kg Reasonably Well
06 Jan 14 81.1 kg Not Applicable
03 Jan 14 81.4 kg Poorly
18 Oct 13 77.3 kg Poorly
01 Oct 13 78.5 kg Poorly
24 Sep 13 78.7 kg Reasonably Well
17 Sep 13 79 kg Poorly
06 Aug 13 79.2 kg Poorly
03 Aug 13 80.5 kg Poorly
16 Jul 13 79 kg Poorly
15 Jul 13 81 kg Poorly
25 Jun 13 79.7 kg Reasonably Well
25 May 13 81 kg Reasonably Well
24 May 13 80.4 kg Reasonably Well
23 May 13 81 kg Poorly
21 Apr 13 79.2 kg Reasonably Well
30 Mar 13 80.5 kg Reasonably Well
28 Mar 13 78.9 kg Reasonably Well
17 Mar 13 79.5 kg Reasonably Well
09 Mar 13 79 kg Reasonably Well
19 Feb 13 78.2 kg Reasonably Well
10 Feb 13 78.5 kg Reasonably Well
27 Jan 13 76.2 kg Reasonably Well
01 Jan 13 76.8 kg Reasonably Well
12 Dec 12 75.7 kg Reasonably Well
17 Nov 12 76 kg Reasonably Well
28 Oct 12 74.9 kg Reasonably Well
29 Sep 12 76.7 kg Reasonably Well
29 Aug 12 76 kg Reasonably Well
22 Aug 12 76.8 kg Reasonably Well
20 Jul 12 75.5 kg Reasonably Well
07 Jul 12 77 kg Reasonably Well
04 Jul 12 76.1 kg Reasonably Well
30 Jun 12 75.9 kg Reasonably Well
26 Jun 12 76 kg Reasonably Well
25 Jun 12 77 kg Reasonably Well
05 Jun 12 77.5 kg Reasonably Well
23 May 12 77 kg Reasonably Well
17 May 12 76.2 kg Reasonably Well
10 May 12 76.5 kg Reasonably Well
05 May 12 76.3 kg Reasonably Well
01 May 12 76.4 kg Reasonably Well
29 Apr 12 77 kg Reasonably Well
24 Apr 12 78.4 kg Poorly
21 Apr 12 78.5 kg Reasonably Well
19 Apr 12 79 kg Reasonably Well
11 Apr 12 78.6 kg Reasonably Well
05 Apr 12 78.6 kg Reasonably Well
31 Mar 12 78.6 kg Reasonably Well
27 Mar 12 79.5 kg Reasonably Well
14 Mar 12 78.5 kg Reasonably Well
13 Mar 12 79 kg Reasonably Well
10 Mar 12 78 kg Reasonably Well
04 Feb 12 76.6 kg Reasonably Well
03 Feb 12 76.6 kg Reasonably Well
31 Jan 12 76.8 kg Reasonably Well
28 Jan 12 79 kg Reasonably Well
26 Jan 12 78 kg Reasonably Well
23 Jan 12 78.5 kg Reasonably Well
21 Jan 12 78 kg Reasonably Well
20 Jan 12 78.5 kg Reasonably Well
16 Jan 12 78.5 kg Reasonably Well
11 Jan 12 79.5 kg Reasonably Well
08 Jan 12 80 kg Reasonably Well
07 Jan 12 78.5 kg Reasonably Well
04 Jan 12 79 kg Reasonably Well
05 Nov 11 78 kg Reasonably Well
01 Nov 11 79 kg Reasonably Well
12 Oct 11 79 kg Poorly
28 Sep 11 79.5 kg Poorly
21 Sep 11 78.5 kg Poorly
19 Sep 11 78.5 kg Reasonably Well
12 Sep 11 77.5 kg Not Applicable
05 Sep 11 78.5 kg Poorly
29 Aug 11 79 kg Reasonably Well
23 Aug 11 80 kg Poorly
16 Aug 11 78 kg Poorly
20 Jun 11 78 kg Reasonably Well
12 Jun 11 77 kg Reasonably Well
11 Jun 11 78 kg Reasonably Well
22 May 11 78 kg Reasonably Well
12 May 11 79 kg Poorly
06 May 11 79.5 kg Reasonably Well
02 May 11 78.5 kg Poorly
24 Apr 11 77 kg Poorly
18 Apr 11 79 kg Reasonably Well
17 Apr 11 78 kg Reasonably Well
15 Apr 11 78 kg Reasonably Well
12 Apr 11 80 kg Poorly
04 Apr 11 79 kg Poorly
24 Jan 11 75.5 kg Poorly
08 Aug 10 77 kg Not Applicable

Get the app
    
© 2024 FatSecret. All rights reserved.