nisedaiara's Weight History



Date Started: 01 Apr 24
Date Weight How closely followed?
Goal weight: 70 kg
Start Weight: 89 kg
19 Apr 24 88 kg 100%
01 Apr 24 89 kg 100%


Date Started: 05 May 23
Date Weight How closely followed?
Goal weight: 70 kg
Start Weight: 115 kg
25 Mar 24 90 kg 100%
22 Jan 24 92 kg Poorly
21 Nov 23 92 kg Reasonably Well
06 Nov 23 92 kg Poorly
30 Oct 23 92 kg 100%
26 Oct 23 93 kg 100%
23 Oct 23 95 kg 100%
17 Oct 23 96 kg Reasonably Well
11 Oct 23 95 kg Reasonably Well
11 Sep 23 96 kg Reasonably Well
09 Aug 23 96.5 kg Reasonably Well
04 Jul 23 97.5 kg 100%
03 Jul 23 98 kg Reasonably Well
19 Jun 23 99 kg 100%
12 Jun 23 101.5 kg 100%
05 Jun 23 102 kg 100%
25 May 23 103 kg 100%
11 May 23 108 kg Reasonably Well
05 May 23 115 kg Not Applicable


Date Started: 02 Jan 23
Date Weight How closely followed?
Goal weight: 75 kg
Start Weight: 115 kg
11 Jan 23 110 kg 100%
04 Jan 23 112.5 kg 100%
03 Jan 23 113.3 kg 100%
02 Jan 23 115 kg Reasonably Well


Date Started: 12 Sep 22
Date Weight How closely followed?
Goal weight: 70 kg
Start Weight: 115 kg
16 Nov 22 112 kg Not Applicable
15 Sep 22 107.5 kg 100%
14 Sep 22 108 kg 100%
13 Sep 22 109 kg Reasonably Well
12 Sep 22 115 kg Not Applicable


Date Started: 22 Jan 21
Date Weight How closely followed?
Goal weight: 70 kg
Start Weight: 125 kg
29 Aug 22 107 kg Poorly
09 Aug 22 107 kg Reasonably Well
26 Jul 22 108 kg Reasonably Well
05 Jul 22 111 kg 100%
27 Jun 22 110 kg Poorly
18 Apr 22 105 kg 100%
15 Mar 22 105 kg Reasonably Well
21 Feb 22 108 kg 100%
17 Jan 22 105 kg Poorly
01 Dec 21 100 kg Poorly
09 Nov 21 100 kg Poorly
08 Oct 21 98 kg Reasonably Well
05 Oct 21 99 kg Reasonably Well
04 Oct 21 100 kg Poorly
24 Aug 21 98 kg Poorly
03 Aug 21 96 kg Reasonably Well
22 Jul 21 96 kg 100%
05 Jul 21 97.6 kg Reasonably Well
30 Jun 21 103.5 kg Reasonably Well
29 Jun 21 105 kg Reasonably Well
01 May 21 110 kg Reasonably Well
22 Jan 21 125 kg Not Applicable


Date Started: 18 Nov 19
Date Weight How closely followed?
Goal weight: 70 kg
Start Weight: 98 kg
04 Feb 20 97 kg Reasonably Well
02 Dec 19 95 kg Reasonably Well
25 Nov 19 96 kg Reasonably Well
22 Nov 19 94.3 kg Reasonably Well
21 Nov 19 95.6 kg Reasonably Well
20 Nov 19 96 kg Reasonably Well
18 Nov 19 98 kg Reasonably Well


Date Started: 01 Jul 19
Date Weight How closely followed?
Goal weight: 65 kg
Start Weight: 100 kg
11 Nov 19 98 kg Reasonably Well
19 Aug 19 89.5 kg Reasonably Well
17 Aug 19 90 kg Reasonably Well
16 Aug 19 92 kg Reasonably Well
15 Aug 19 92 kg Reasonably Well
05 Aug 19 89.5 kg Reasonably Well
31 Jul 19 90 kg Reasonably Well
30 Jul 19 90.5 kg Reasonably Well
24 Jul 19 92 kg Reasonably Well
17 Jul 19 92.7 kg Reasonably Well
16 Jul 19 93.5 kg Reasonably Well
12 Jul 19 95.2 kg Reasonably Well
11 Jul 19 95.5 kg Reasonably Well
10 Jul 19 99 kg Reasonably Well
01 Jul 19 100 kg Not Applicable

Get the app
    
© 2024 FatSecret. All rights reserved.