Michelemap's Weight History



Date Started: 17 Oct 16
Date Weight How closely followed?
Goal weight: 135 kg
Start Weight: 164.4 kg
12 Oct 23 161.4 kg Reasonably Well
21 Aug 23 157 kg Reasonably Well
20 Apr 23 146 kg Reasonably Well
09 Apr 23 146.8 kg Reasonably Well
04 Apr 23 147.4 kg Reasonably Well
31 Mar 23 148.7 kg Reasonably Well
26 Mar 23 148.1 kg Reasonably Well
21 Mar 23 147.9 kg Reasonably Well
19 Mar 23 148.3 kg Reasonably Well
05 Mar 23 160 kg Reasonably Well
04 Jan 23 154.6 kg Reasonably Well
29 Jun 22 151.2 kg Reasonably Well
01 Mar 22 149.2 kg Reasonably Well
17 Jan 22 149.6 kg Reasonably Well
12 Jan 22 150.3 kg Reasonably Well
09 Jan 22 152.5 kg Reasonably Well
17 Jul 21 144.7 kg Reasonably Well
08 Jul 21 145.5 kg Reasonably Well
06 Jul 21 146.1 kg Reasonably Well
03 Jul 21 147 kg Reasonably Well
25 Jun 21 147.3 kg Reasonably Well
05 Jun 21 148.9 kg Reasonably Well
03 Jun 21 151.5 kg Reasonably Well
15 May 21 156.1 kg Reasonably Well
21 Dec 20 152.3 kg Reasonably Well
20 Dec 20 152.5 kg Reasonably Well
03 Oct 20 154.4 kg Reasonably Well
20 May 20 146.2 kg Reasonably Well
31 Mar 20 144.5 kg Reasonably Well
29 Mar 20 144.8 kg Reasonably Well
28 Mar 20 145.3 kg Reasonably Well
23 Mar 20 146.2 kg Reasonably Well
16 Mar 20 146.8 kg Reasonably Well
15 Mar 20 147.2 kg Reasonably Well
13 Mar 20 146.5 kg Reasonably Well
11 Mar 20 147.1 kg Reasonably Well
09 Mar 20 147.7 kg Reasonably Well
08 Mar 20 147.5 kg Reasonably Well
05 Mar 20 148.2 kg Reasonably Well
04 Mar 20 149 kg Reasonably Well
01 Mar 20 149.1 kg Reasonably Well
29 Feb 20 149.6 kg Reasonably Well
26 Feb 20 150.8 kg Reasonably Well
25 Feb 20 151.2 kg Reasonably Well
23 Feb 20 153.8 kg Reasonably Well
18 Feb 20 151.2 kg Reasonably Well
09 Feb 20 152.3 kg Reasonably Well
29 Jan 20 152.7 kg Reasonably Well
27 Jan 20 153.9 kg Reasonably Well
24 Jan 20 154.5 kg Reasonably Well
22 Jan 20 154.7 kg Reasonably Well
20 Jan 20 155.3 kg Reasonably Well
16 Jan 20 155.3 kg Reasonably Well
14 Jan 20 155.5 kg Reasonably Well
13 Jan 20 156.9 kg Reasonably Well
16 Jul 19 162 kg Reasonably Well
24 Jun 19 160.2 kg Reasonably Well
26 Apr 19 160.2 kg Reasonably Well
19 Nov 18 153.7 kg Reasonably Well
01 Sep 18 147.7 kg Reasonably Well
08 Aug 18 150.5 kg Reasonably Well
01 Aug 18 150.6 kg Reasonably Well
29 Jul 18 151.4 kg Reasonably Well
22 Jul 18 153 kg Reasonably Well
25 Mar 18 142.1 kg Reasonably Well
12 Mar 18 139.9 kg Reasonably Well
10 Mar 18 140.2 kg Reasonably Well
09 Mar 18 140.6 kg Reasonably Well
07 Mar 18 141.5 kg Reasonably Well
05 Mar 18 142.2 kg Reasonably Well
03 Mar 18 143.2 kg Reasonably Well
26 Feb 18 147.5 kg Reasonably Well
19 Dec 17 144 kg Reasonably Well
21 Aug 17 135.3 kg Reasonably Well
18 Aug 17 136.2 kg Reasonably Well
17 Aug 17 136.8 kg Reasonably Well
17 Jul 17 131.1 kg Reasonably Well
06 Jun 17 130 kg Reasonably Well
29 May 17 132.5 kg Reasonably Well
01 Apr 17 128.9 kg Reasonably Well
20 Mar 17 129.5 kg Reasonably Well
18 Mar 17 129.6 kg Reasonably Well
17 Mar 17 130.1 kg Reasonably Well
16 Mar 17 130.2 kg Reasonably Well
15 Mar 17 130.7 kg Reasonably Well
12 Mar 17 130.8 kg Reasonably Well
03 Mar 17 131.7 kg Reasonably Well
02 Mar 17 134.6 kg Reasonably Well
01 Mar 17 135.6 kg Reasonably Well
23 Feb 17 132.7 kg Reasonably Well
16 Feb 17 132.5 kg Reasonably Well
15 Feb 17 132.6 kg Reasonably Well
12 Feb 17 133.1 kg Reasonably Well
11 Feb 17 134.5 kg Reasonably Well
09 Feb 17 135.8 kg Reasonably Well
24 Jan 17 133.9 kg Reasonably Well
22 Jan 17 133.7 kg Reasonably Well
19 Jan 17 133.1 kg Reasonably Well
18 Jan 17 133.7 kg Reasonably Well
16 Jan 17 133.9 kg Reasonably Well
15 Jan 17 134 kg Reasonably Well
14 Jan 17 134.3 kg Reasonably Well
13 Jan 17 134.9 kg Reasonably Well
12 Jan 17 135.1 kg Reasonably Well
09 Jan 17 135.6 kg Reasonably Well
08 Jan 17 135.2 kg Reasonably Well
02 Jan 17 135.8 kg Reasonably Well
31 Dec 16 135.8 kg Reasonably Well
30 Dec 16 136.4 kg Reasonably Well
28 Dec 16 136.1 kg Reasonably Well
27 Dec 16 136.4 kg Reasonably Well
26 Dec 16 135.7 kg Reasonably Well
24 Dec 16 134.7 kg Reasonably Well
23 Dec 16 135.6 kg Reasonably Well
22 Dec 16 136.1 kg Reasonably Well
21 Dec 16 136.3 kg Reasonably Well
20 Dec 16 136.4 kg Reasonably Well
18 Dec 16 136.2 kg Reasonably Well
17 Dec 16 135.9 kg Reasonably Well
16 Dec 16 136.3 kg Reasonably Well
15 Dec 16 136.4 kg Reasonably Well
13 Dec 16 137.4 kg Reasonably Well
12 Dec 16 137.2 kg Reasonably Well
11 Dec 16 137.6 kg Reasonably Well
10 Dec 16 137.9 kg Reasonably Well
09 Dec 16 137.8 kg Reasonably Well
08 Dec 16 138.1 kg Reasonably Well
07 Dec 16 138.4 kg Reasonably Well
06 Dec 16 138.7 kg Reasonably Well
05 Dec 16 138.8 kg Reasonably Well
03 Dec 16 139.4 kg Reasonably Well
02 Dec 16 139.2 kg Reasonably Well
01 Dec 16 140 kg Reasonably Well
30 Nov 16 140.4 kg Reasonably Well
29 Nov 16 140.2 kg Reasonably Well
28 Nov 16 139.5 kg Reasonably Well
27 Nov 16 139.9 kg Reasonably Well
26 Nov 16 140.2 kg Reasonably Well
25 Nov 16 140.7 kg Reasonably Well
24 Nov 16 141.1 kg Reasonably Well
23 Nov 16 141.7 kg Reasonably Well
22 Nov 16 141.9 kg Reasonably Well
21 Nov 16 141.3 kg Reasonably Well
20 Nov 16 142 kg Reasonably Well
19 Nov 16 142.3 kg Reasonably Well
18 Nov 16 142.7 kg Reasonably Well
17 Nov 16 143.2 kg Reasonably Well
16 Nov 16 143.4 kg Reasonably Well
15 Nov 16 143.7 kg Reasonably Well
14 Nov 16 144 kg Reasonably Well
13 Nov 16 144.1 kg Reasonably Well
12 Nov 16 144.3 kg Reasonably Well
11 Nov 16 144.7 kg Reasonably Well
10 Nov 16 145.3 kg Reasonably Well
09 Nov 16 145.8 kg Reasonably Well
04 Nov 16 147.1 kg Reasonably Well
31 Oct 16 147.8 kg Reasonably Well
30 Oct 16 147.4 kg Reasonably Well
27 Oct 16 147.3 kg Reasonably Well
26 Oct 16 147.6 kg Reasonably Well
25 Oct 16 147.6 kg Reasonably Well
24 Oct 16 148.4 kg Poorly
23 Oct 16 148.5 kg Poorly
17 Oct 16 164.4 kg Reasonably Well


Date Started: 03 Aug 14
Date Weight How closely followed?
Goal weight: 136 kg
Start Weight: 148.6 kg
27 Feb 16 139.7 kg Reasonably Well
10 Feb 16 141.6 kg Reasonably Well
25 Oct 15 136.8 kg Reasonably Well
08 Sep 15 136.1 kg Reasonably Well
05 Sep 15 134.7 kg Reasonably Well
26 Aug 15 135.2 kg Reasonably Well
19 Aug 15 136.2 kg Reasonably Well
15 Aug 15 137.1 kg Reasonably Well
14 Aug 15 138 kg Reasonably Well
04 Jul 15 136.4 kg Reasonably Well
29 Jun 15 136.9 kg Reasonably Well
24 Jun 15 138 kg Reasonably Well
14 Jun 15 137.7 kg Reasonably Well
09 Jun 15 141.7 kg Reasonably Well
06 Apr 15 141.7 kg Poorly
12 Sep 14 139.4 kg Reasonably Well
11 Sep 14 139.8 kg Reasonably Well
09 Sep 14 140.4 kg Reasonably Well
06 Sep 14 139.1 kg Reasonably Well
05 Sep 14 139.4 kg Reasonably Well
04 Sep 14 140.9 kg Reasonably Well
03 Sep 14 141.6 kg Reasonably Well
02 Sep 14 142.6 kg Reasonably Well
30 Aug 14 141.3 kg Reasonably Well
26 Aug 14 141.7 kg Reasonably Well
25 Aug 14 142.4 kg Reasonably Well
24 Aug 14 142.7 kg Reasonably Well
23 Aug 14 142.6 kg Reasonably Well
22 Aug 14 142.4 kg Reasonably Well
21 Aug 14 143.3 kg Reasonably Well
19 Aug 14 141.9 kg Reasonably Well
18 Aug 14 141.7 kg Reasonably Well
17 Aug 14 141.6 kg Reasonably Well
16 Aug 14 142 kg Reasonably Well
15 Aug 14 143.7 kg Reasonably Well
14 Aug 14 144.7 kg Reasonably Well
13 Aug 14 145.5 kg Reasonably Well
08 Aug 14 141.9 kg Reasonably Well
07 Aug 14 142.6 kg Reasonably Well
06 Aug 14 143.3 kg Reasonably Well
05 Aug 14 143.7 kg Reasonably Well
04 Aug 14 144.8 kg Reasonably Well
03 Aug 14 148.6 kg Not Applicable

Get the app
    
© 2024 FatSecret. All rights reserved.