Hydayu Yuli's Weight History



Date Started: 15 Dec 19
Date Weight How closely followed?
Goal weight: 73 kg
Start Weight: 78.8 kg
05 Jun 24 76.9 kg Reasonably Well
04 Apr 24 75.2 kg Reasonably Well
02 Apr 24 74.5 kg Reasonably Well
29 Mar 24 75.4 kg Reasonably Well
28 Mar 24 75.1 kg Reasonably Well
27 Mar 24 74.5 kg Reasonably Well
26 Mar 24 74.7 kg Reasonably Well
25 Mar 24 75.2 kg Reasonably Well
21 Mar 24 74.8 kg Reasonably Well
19 Mar 24 75.2 kg Reasonably Well
14 Mar 24 75.8 kg Reasonably Well
13 Mar 24 76.1 kg Reasonably Well
12 Mar 24 76.9 kg Reasonably Well
06 Mar 24 78.4 kg Reasonably Well
29 Feb 24 76 kg Reasonably Well
28 Feb 24 76.6 kg Reasonably Well
27 Feb 24 77.3 kg Reasonably Well
26 Feb 24 78.9 kg Reasonably Well
23 Feb 24 75.9 kg Reasonably Well
21 Feb 24 76.6 kg Reasonably Well
11 Feb 24 73.5 kg Reasonably Well
09 Feb 24 74 kg Reasonably Well
08 Feb 24 74.1 kg Reasonably Well
07 Feb 24 74.7 kg Reasonably Well
06 Feb 24 74.5 kg Reasonably Well
05 Feb 24 74.8 kg Reasonably Well
04 Feb 24 75.3 kg Reasonably Well
03 Feb 24 75.8 kg Reasonably Well
01 Feb 24 76 kg Reasonably Well
31 Jan 24 76.4 kg Reasonably Well
30 Jan 24 76.7 kg Reasonably Well
26 Jan 24 77.2 kg Reasonably Well
25 Jan 24 76.9 kg Reasonably Well
22 Jan 24 78.8 kg Reasonably Well
15 Jan 24 76.7 kg Reasonably Well
24 Oct 23 73.8 kg Reasonably Well
18 Oct 23 75.5 kg Reasonably Well
15 Oct 23 74 kg Reasonably Well
14 Oct 23 74.2 kg Reasonably Well
11 Oct 23 75.9 kg Reasonably Well
04 Oct 23 74.8 kg Reasonably Well
03 Oct 23 74.3 kg Reasonably Well
02 Oct 23 73.8 kg Reasonably Well
01 Oct 23 74 kg Reasonably Well
30 Sep 23 74.3 kg Reasonably Well
24 Sep 23 74.5 kg Reasonably Well
22 Sep 23 75.3 kg Reasonably Well
11 Sep 23 77.2 kg Reasonably Well
01 Sep 23 75.6 kg Reasonably Well
30 Aug 23 76.3 kg Reasonably Well
16 Aug 23 74.3 kg Reasonably Well
14 Jun 23 71.9 kg Reasonably Well
12 Jun 23 72.5 kg Reasonably Well
07 Jun 23 73.4 kg Reasonably Well
01 Jun 23 75.1 kg Reasonably Well
07 May 23 74.4 kg Reasonably Well
28 Apr 23 76.1 kg Reasonably Well
27 Apr 23 75.8 kg Reasonably Well
20 Mar 23 74.9 kg Reasonably Well
01 Feb 23 70.9 kg Reasonably Well
31 Jan 23 71 kg Reasonably Well
29 Jan 23 71 kg Reasonably Well
28 Jan 23 71.2 kg Reasonably Well
25 Jan 23 72 kg Reasonably Well
09 Jan 23 74.1 kg Reasonably Well
21 Dec 22 71.7 kg Reasonably Well
20 Dec 22 72.2 kg Reasonably Well
16 Dec 22 72.9 kg Reasonably Well
15 Dec 22 73.3 kg Reasonably Well
14 Dec 22 72.8 kg Reasonably Well
13 Dec 22 72.4 kg Reasonably Well
30 Nov 22 70.9 kg Reasonably Well
29 Nov 22 71.5 kg Reasonably Well
23 Nov 22 70.8 kg Reasonably Well
22 Nov 22 70.7 kg Reasonably Well
21 Nov 22 72.4 kg Reasonably Well
18 Nov 22 72.2 kg Reasonably Well
17 Nov 22 71.3 kg Reasonably Well
16 Nov 22 72.6 kg Reasonably Well
14 Nov 22 72.3 kg Reasonably Well
11 Nov 22 72.4 kg Reasonably Well
27 Oct 22 69.8 kg Reasonably Well
26 Oct 22 70.7 kg Reasonably Well
20 Oct 22 71 kg Reasonably Well
14 Oct 22 71.6 kg Reasonably Well
13 Oct 22 71.6 kg Reasonably Well
05 Oct 22 72.5 kg Reasonably Well
29 Sep 22 71.6 kg Reasonably Well
28 Sep 22 71.6 kg Reasonably Well
26 Sep 22 72.7 kg Reasonably Well
25 Sep 22 72.4 kg Reasonably Well
23 Sep 22 72.8 kg Reasonably Well
22 Sep 22 73.2 kg Reasonably Well
21 Sep 22 73.5 kg Reasonably Well
20 Sep 22 73.7 kg Reasonably Well
16 Sep 22 74 kg Reasonably Well
15 Sep 22 74.2 kg Reasonably Well
14 Sep 22 74.9 kg Reasonably Well
12 Sep 22 74.4 kg Reasonably Well
10 Sep 22 74.8 kg Reasonably Well
09 Sep 22 75 kg Reasonably Well
08 Sep 22 75.6 kg Reasonably Well
06 Sep 22 75.8 kg Reasonably Well
05 Sep 22 75.8 kg Reasonably Well
27 Aug 22 76.8 kg Reasonably Well
24 Aug 22 76.3 kg Reasonably Well
20 Aug 22 77.4 kg Reasonably Well
06 Aug 22 78.5 kg Reasonably Well
17 Jul 22 79.8 kg Reasonably Well
07 Jul 22 80.4 kg Reasonably Well
24 Jun 22 81.3 kg Reasonably Well
09 Jun 22 84 kg Reasonably Well
19 Jan 22 81.4 kg Reasonably Well
28 Nov 21 82.1 kg Reasonably Well
12 May 21 77.9 kg Reasonably Well
20 Apr 21 77 kg Reasonably Well
19 Apr 21 77.1 kg Reasonably Well
18 Apr 21 76.4 kg Reasonably Well
17 Apr 21 76.1 kg Reasonably Well
16 Apr 21 77 kg Reasonably Well
15 Apr 21 77.1 kg Reasonably Well
14 Apr 21 77.7 kg Reasonably Well
13 Apr 21 77.3 kg Reasonably Well
12 Apr 21 77.7 kg Reasonably Well
11 Apr 21 77.4 kg Reasonably Well
09 Apr 21 78 kg Reasonably Well
07 Apr 21 78.5 kg Reasonably Well
06 Apr 21 79 kg Reasonably Well
17 Mar 21 78.7 kg Reasonably Well
09 Dec 20 80 kg Reasonably Well
19 Aug 20 74.9 kg Reasonably Well
18 Aug 20 75.8 kg Reasonably Well
25 Jul 20 78 kg Reasonably Well
14 Jul 20 77.9 kg Reasonably Well
11 Jul 20 77.7 kg Reasonably Well
09 Jul 20 76.5 kg Reasonably Well
08 Jul 20 76.7 kg Reasonably Well
29 Jun 20 79 kg Reasonably Well
17 Jun 20 77 kg Reasonably Well
15 Jun 20 73.8 kg Reasonably Well
13 Jun 20 74.4 kg Reasonably Well
11 Jun 20 77.5 kg Reasonably Well
10 Jun 20 76.2 kg Reasonably Well
09 Jun 20 75.9 kg Reasonably Well
04 Jun 20 77.8 kg Reasonably Well
03 Jun 20 79.7 kg Reasonably Well
25 May 20 77.6 kg Reasonably Well
22 May 20 77.7 kg Reasonably Well
20 May 20 78 kg Reasonably Well
19 May 20 78.8 kg Reasonably Well
04 Apr 20 76.2 kg Reasonably Well
03 Apr 20 76.4 kg Reasonably Well
02 Apr 20 76.5 kg Reasonably Well
10 Feb 20 74.8 kg Reasonably Well
05 Feb 20 74.3 kg Reasonably Well
04 Feb 20 74.8 kg Reasonably Well
02 Feb 20 74 kg Reasonably Well
01 Feb 20 73.5 kg Reasonably Well
31 Jan 20 73.8 kg Reasonably Well
30 Jan 20 74.7 kg Reasonably Well
29 Jan 20 74.8 kg Reasonably Well
23 Jan 20 75.3 kg Reasonably Well
20 Jan 20 74.5 kg Reasonably Well
19 Jan 20 74.9 kg Reasonably Well
18 Jan 20 75.2 kg Reasonably Well
17 Jan 20 75.5 kg Reasonably Well
15 Jan 20 75.4 kg Reasonably Well
13 Jan 20 76 kg Reasonably Well
12 Jan 20 75.2 kg Reasonably Well
11 Jan 20 75.9 kg Reasonably Well
10 Jan 20 76.6 kg Reasonably Well
09 Jan 20 78.8 kg Reasonably Well
15 Dec 19 78.8 kg Reasonably Well

Get the app
    
© 2024 FatSecret. All rights reserved.