soares.pa's Weight History



Date Started: 17 Nov 16
Date Weight How closely followed?
Goal weight: 90 kg
Start Weight: 108.5 kg
16 Aug 24 94.9 kg Reasonably Well
09 Aug 24 93.8 kg Reasonably Well
02 Aug 24 95.4 kg Reasonably Well
19 Jul 24 93.9 kg Reasonably Well
05 Jul 24 93.7 kg Reasonably Well
28 Jun 24 93.3 kg Reasonably Well
24 Jun 24 95.5 kg Reasonably Well
21 Jun 24 95.9 kg Reasonably Well
14 Jun 24 94.4 kg Reasonably Well
07 Jun 24 93.9 kg Reasonably Well
31 May 24 93.1 kg Reasonably Well
17 May 24 93.8 kg Reasonably Well
10 May 24 94.7 kg Reasonably Well
03 May 24 94.1 kg Reasonably Well
26 Apr 24 93.6 kg Reasonably Well
19 Apr 24 94.2 kg Reasonably Well
12 Apr 24 94.8 kg Reasonably Well
29 Mar 24 95.3 kg Reasonably Well
22 Mar 24 96.6 kg Reasonably Well
15 Mar 24 98.5 kg Reasonably Well
08 Mar 24 96.7 kg Reasonably Well
01 Mar 24 96.5 kg Reasonably Well
23 Feb 24 95.8 kg Reasonably Well
16 Feb 24 97.6 kg Reasonably Well
08 Feb 24 95.5 kg Reasonably Well
02 Feb 24 96.9 kg Reasonably Well
23 Jan 24 98.2 kg Reasonably Well
12 Jan 24 98.7 kg Reasonably Well
05 Jan 24 100.4 kg Reasonably Well
29 Dec 23 100.9 kg Reasonably Well
22 Dec 23 101 kg Reasonably Well
14 Dec 23 101.5 kg Reasonably Well
08 Dec 23 101.9 kg Reasonably Well
01 Dec 23 102.2 kg Reasonably Well
24 Nov 23 104.3 kg Reasonably Well
20 Nov 23 104.7 kg Reasonably Well
17 Nov 23 103.9 kg Reasonably Well
15 Nov 23 104.4 kg Reasonably Well
13 Nov 23 104.4 kg Reasonably Well
10 Nov 23 104 kg Reasonably Well
08 Nov 23 104.7 kg Reasonably Well
06 Nov 23 105.5 kg Reasonably Well
03 Nov 23 104.7 kg Reasonably Well
01 Nov 23 105.2 kg Reasonably Well
27 Oct 23 104.7 kg Reasonably Well
20 Oct 23 105.3 kg Reasonably Well
18 Oct 23 105.9 kg Reasonably Well
16 Oct 23 108.5 kg Reasonably Well
05 Jun 23 104.6 kg Reasonably Well
18 Apr 22 96.7 kg Reasonably Well
05 Apr 22 96 kg Reasonably Well
01 Apr 22 95.3 kg Reasonably Well
30 Mar 22 95.7 kg Reasonably Well
28 Mar 22 96.6 kg Reasonably Well
25 Mar 22 95.8 kg Reasonably Well
23 Mar 22 96.1 kg Reasonably Well
21 Mar 22 97.2 kg Reasonably Well
02 Mar 22 97.9 kg Reasonably Well
18 Feb 22 97 kg Reasonably Well
16 Feb 22 96.8 kg Reasonably Well
14 Feb 22 97.9 kg Reasonably Well
10 Feb 22 98.5 kg Reasonably Well
31 Jan 22 99.6 kg Reasonably Well
26 Jan 22 99.2 kg Reasonably Well
24 Jan 22 98.7 kg Reasonably Well
21 Jan 22 98.5 kg Reasonably Well
19 Jan 22 98.8 kg Reasonably Well
17 Jan 22 99 kg Reasonably Well
14 Jan 22 99.1 kg Reasonably Well
12 Jan 22 100 kg Reasonably Well
10 Jan 22 100.9 kg Reasonably Well
07 Jan 22 99.8 kg Reasonably Well
05 Jan 22 100.8 kg Reasonably Well
03 Jan 22 101.1 kg Reasonably Well
27 Dec 21 100.4 kg Reasonably Well
22 Dec 21 99.6 kg Reasonably Well
20 Dec 21 100.3 kg Reasonably Well
17 Dec 21 100.1 kg Reasonably Well
15 Dec 21 100.7 kg Reasonably Well
13 Dec 21 101.7 kg Reasonably Well
10 Dec 21 101.5 kg Reasonably Well
08 Dec 21 101.2 kg Reasonably Well
06 Dec 21 101.8 kg Reasonably Well
01 Dec 21 100.9 kg Reasonably Well
29 Nov 21 101.1 kg Reasonably Well
26 Nov 21 101.4 kg Reasonably Well
24 Nov 21 101.7 kg Reasonably Well
22 Nov 21 101.5 kg Reasonably Well
19 Nov 21 102.2 kg Reasonably Well
17 Nov 21 102.7 kg Reasonably Well
15 Nov 21 102.1 kg Reasonably Well
12 Nov 21 101.5 kg Reasonably Well
10 Nov 21 101.8 kg Reasonably Well
08 Nov 21 103.6 kg Reasonably Well
05 Nov 21 102.5 kg Reasonably Well
03 Nov 21 103.7 kg Reasonably Well
01 Nov 21 103.1 kg Reasonably Well
31 Oct 21 102.6 kg Reasonably Well
29 Oct 21 102.9 kg Reasonably Well
25 Oct 21 102.8 kg Reasonably Well
20 Oct 21 104.6 kg Reasonably Well
18 Oct 21 105.1 kg Reasonably Well
15 Oct 21 105 kg Reasonably Well
13 Oct 21 105.4 kg Reasonably Well
11 Oct 21 105.7 kg Reasonably Well
08 Oct 21 106 kg Reasonably Well
06 Oct 21 106.8 kg Reasonably Well
04 Oct 21 108.4 kg Reasonably Well
22 Mar 21 101.9 kg Reasonably Well
08 Mar 21 101.3 kg Reasonably Well
03 Mar 21 100.6 kg Reasonably Well
01 Mar 21 101 kg Reasonably Well
26 Feb 21 101.9 kg Reasonably Well
23 Feb 21 102.1 kg Reasonably Well
18 Nov 20 98.9 kg Reasonably Well
16 Nov 20 99.6 kg Reasonably Well
13 Nov 20 98.5 kg Reasonably Well
11 Nov 20 99 kg Reasonably Well
09 Nov 20 100.8 kg Reasonably Well
26 Oct 20 99.3 kg Reasonably Well
23 Oct 20 98.2 kg Reasonably Well
21 Oct 20 98.7 kg Reasonably Well
19 Oct 20 99.8 kg Reasonably Well
16 Oct 20 98.2 kg Reasonably Well
14 Oct 20 100.1 kg Reasonably Well
07 Oct 20 98.1 kg Reasonably Well
03 Oct 20 99 kg Reasonably Well
01 Oct 20 98.1 kg Reasonably Well
30 Sep 20 98.8 kg Reasonably Well
28 Sep 20 99.8 kg Reasonably Well
25 Sep 20 98.5 kg Reasonably Well
23 Sep 20 99.2 kg Reasonably Well
18 Sep 20 100.2 kg Reasonably Well
14 Sep 20 99.8 kg Reasonably Well
13 Sep 20 99.2 kg Reasonably Well
11 Sep 20 98.8 kg Reasonably Well
04 Sep 20 100.2 kg Reasonably Well
02 Sep 20 100.8 kg Reasonably Well
31 Aug 20 101.4 kg Reasonably Well
24 Mar 20 94.3 kg Reasonably Well
20 Mar 20 94.6 kg Reasonably Well
18 Mar 20 94.2 kg Reasonably Well
16 Mar 20 95.2 kg Reasonably Well
13 Mar 20 94.6 kg Reasonably Well
04 Mar 20 95.4 kg Reasonably Well
26 Feb 20 96.7 kg Reasonably Well
04 Nov 19 93.6 kg Reasonably Well
31 Oct 19 91 kg Reasonably Well
30 Oct 19 92.1 kg Reasonably Well
28 Oct 19 93.3 kg Reasonably Well
25 Oct 19 92 kg Reasonably Well
23 Oct 19 91.6 kg Reasonably Well
21 Oct 19 93.7 kg Reasonably Well
15 Jul 19 88.6 kg Reasonably Well
14 Jun 19 85.6 kg Reasonably Well
12 Jun 19 85.2 kg Reasonably Well
29 May 19 86.5 kg Reasonably Well
13 May 19 85 kg Reasonably Well
25 Mar 19 82.4 kg Reasonably Well
20 Mar 19 81.8 kg Reasonably Well
18 Mar 19 82.8 kg Reasonably Well
11 Mar 19 81.6 kg Reasonably Well
25 Feb 19 80.9 kg Reasonably Well
15 Feb 19 80.7 kg Reasonably Well
12 Feb 19 81.5 kg Reasonably Well
28 Jan 19 80.5 kg Reasonably Well
23 Jan 19 79.4 kg Reasonably Well
18 Jan 19 79.8 kg Reasonably Well
14 Jan 19 80.2 kg Reasonably Well
11 Jan 19 80.5 kg Reasonably Well
09 Jan 19 82.1 kg Reasonably Well
07 Jan 19 84.5 kg Reasonably Well
04 Jan 19 82.8 kg Reasonably Well
02 Jan 19 83.2 kg Reasonably Well
29 Dec 18 82.5 kg Reasonably Well
28 Dec 18 82.9 kg Reasonably Well
27 Dec 18 83.5 kg Reasonably Well
26 Dec 18 82.8 kg Reasonably Well
22 Dec 18 81.5 kg Reasonably Well
19 Dec 18 82.4 kg Reasonably Well
18 Dec 18 82.7 kg Reasonably Well
17 Dec 18 83 kg Reasonably Well
14 Dec 18 81.6 kg Reasonably Well
12 Dec 18 81.9 kg Reasonably Well
05 Dec 18 82.3 kg Reasonably Well
03 Dec 18 82 kg Reasonably Well
30 Nov 18 83 kg Reasonably Well
29 Nov 18 83.5 kg Reasonably Well
27 Nov 18 83.3 kg Reasonably Well
26 Nov 18 82.9 kg Reasonably Well
23 Nov 18 83.2 kg Reasonably Well
20 Nov 18 83.6 kg Reasonably Well
19 Nov 18 84.2 kg Reasonably Well
14 Nov 18 84.3 kg Reasonably Well
13 Nov 18 84.8 kg Reasonably Well
12 Nov 18 85.1 kg Reasonably Well
09 Nov 18 84.3 kg Reasonably Well
07 Nov 18 84.6 kg Reasonably Well
03 Nov 18 85 kg Reasonably Well
01 Nov 18 84.4 kg Reasonably Well
31 Oct 18 84.1 kg Reasonably Well
29 Oct 18 84.4 kg Reasonably Well
25 Oct 18 85.9 kg Reasonably Well
23 Oct 18 86.3 kg Reasonably Well
22 Oct 18 87.2 kg Reasonably Well
15 Oct 18 87.8 kg Reasonably Well
24 Sep 18 86.3 kg Reasonably Well
22 Aug 18 83.5 kg Reasonably Well
16 Aug 18 84.5 kg Reasonably Well
10 Aug 18 84 kg Reasonably Well
08 Aug 18 83.4 kg Reasonably Well
03 Aug 18 84.3 kg Reasonably Well
02 Aug 18 83.3 kg Reasonably Well
01 Aug 18 83.8 kg Reasonably Well
30 Jul 18 85.2 kg Reasonably Well
24 Jul 18 83.3 kg Reasonably Well
16 Jul 18 82.2 kg Reasonably Well
11 Jul 18 82 kg Reasonably Well
06 Jul 18 80.9 kg Reasonably Well
05 Jul 18 81.3 kg Reasonably Well
03 Jul 18 82.4 kg Reasonably Well
28 Jun 18 81.4 kg Reasonably Well
27 Jun 18 82.1 kg Reasonably Well
26 Jun 18 82.5 kg Reasonably Well
16 Jun 18 83.4 kg Reasonably Well
15 Jun 18 83.1 kg Reasonably Well
30 May 18 82.6 kg Reasonably Well
29 May 18 82.4 kg Reasonably Well
28 May 18 82.7 kg Reasonably Well
24 May 18 82.4 kg Reasonably Well
22 May 18 81.7 kg Reasonably Well
21 May 18 82 kg Reasonably Well
18 May 18 80.7 kg Reasonably Well
17 May 18 81.7 kg Reasonably Well
15 May 18 81.4 kg Reasonably Well
11 May 18 82.1 kg Reasonably Well
10 May 18 81.3 kg Reasonably Well
09 May 18 81.9 kg Reasonably Well
07 May 18 81.6 kg Reasonably Well
05 May 18 82.2 kg Reasonably Well
04 May 18 82.6 kg Reasonably Well
03 May 18 83.4 kg Reasonably Well
26 Apr 18 82.3 kg Reasonably Well
25 Apr 18 82.7 kg Reasonably Well
24 Apr 18 83.6 kg Reasonably Well
23 Apr 18 82.4 kg Reasonably Well
20 Apr 18 82 kg Reasonably Well
19 Apr 18 81.7 kg Reasonably Well
18 Apr 18 81.9 kg Reasonably Well
17 Apr 18 81.5 kg Reasonably Well
16 Apr 18 81.9 kg Reasonably Well
14 Apr 18 82 kg Reasonably Well
13 Apr 18 81.3 kg Reasonably Well
12 Apr 18 81.2 kg Reasonably Well
11 Apr 18 81.6 kg Reasonably Well
10 Apr 18 82 kg Reasonably Well
07 Apr 18 82.2 kg Reasonably Well
06 Apr 18 82.7 kg Reasonably Well
05 Apr 18 83.1 kg Reasonably Well
02 Apr 18 83.4 kg Reasonably Well
31 Mar 18 82.5 kg Reasonably Well
30 Mar 18 81.7 kg Reasonably Well
29 Mar 18 82 kg Reasonably Well
27 Mar 18 81.8 kg Reasonably Well
26 Mar 18 82.6 kg Reasonably Well
22 Mar 18 82.2 kg Reasonably Well
20 Mar 18 82.9 kg Reasonably Well
19 Mar 18 83.9 kg Reasonably Well
15 Mar 18 83 kg Reasonably Well
14 Mar 18 83.3 kg Reasonably Well
12 Mar 18 82.9 kg Reasonably Well
09 Mar 18 82.3 kg Reasonably Well
07 Mar 18 82.9 kg Reasonably Well
06 Mar 18 84 kg Reasonably Well
05 Mar 18 84.3 kg Reasonably Well
01 Mar 18 82.9 kg Reasonably Well
28 Feb 18 82.6 kg Reasonably Well
27 Feb 18 83 kg Reasonably Well
26 Feb 18 83.6 kg Reasonably Well
23 Feb 18 82.4 kg Reasonably Well
21 Feb 18 82 kg Reasonably Well
20 Feb 18 82.6 kg Reasonably Well
18 Feb 18 83.4 kg Reasonably Well
31 Jan 18 82.1 kg Reasonably Well
30 Jan 18 81.1 kg Reasonably Well
29 Jan 18 81 kg Reasonably Well
28 Jan 18 81.4 kg Reasonably Well
27 Jan 18 81.7 kg Reasonably Well
26 Jan 18 81.1 kg Reasonably Well
25 Jan 18 80.7 kg Reasonably Well
24 Jan 18 80.9 kg Reasonably Well
23 Jan 18 81.3 kg Reasonably Well
22 Jan 18 80.9 kg Reasonably Well
20 Jan 18 81.8 kg Reasonably Well
19 Jan 18 81.7 kg Reasonably Well
18 Jan 18 82 kg Reasonably Well
17 Jan 18 82.3 kg Reasonably Well
16 Jan 18 83.1 kg Reasonably Well
12 Jan 18 81.7 kg Reasonably Well
11 Jan 18 82.2 kg Reasonably Well
10 Jan 18 81.8 kg Reasonably Well
08 Jan 18 82.9 kg Reasonably Well
05 Jan 18 83.2 kg Reasonably Well
04 Jan 18 82.7 kg Reasonably Well
03 Jan 18 83.4 kg Reasonably Well
28 Dec 17 82.2 kg Reasonably Well
27 Dec 17 83.5 kg Reasonably Well
26 Dec 17 82.9 kg Reasonably Well
21 Dec 17 82 kg Reasonably Well
20 Dec 17 81.2 kg Reasonably Well
19 Dec 17 81.7 kg Reasonably Well
18 Dec 17 82.2 kg Reasonably Well
15 Dec 17 81.7 kg Reasonably Well
14 Dec 17 83 kg Reasonably Well
13 Dec 17 82.4 kg Reasonably Well
12 Dec 17 83.8 kg Reasonably Well
11 Dec 17 83.5 kg Reasonably Well
09 Dec 17 82.7 kg Reasonably Well
08 Dec 17 81.7 kg Reasonably Well
07 Dec 17 81.2 kg Reasonably Well
06 Dec 17 82.1 kg Reasonably Well
04 Dec 17 81.6 kg Reasonably Well
01 Dec 17 80.7 kg Reasonably Well
24 Nov 17 81.2 kg Reasonably Well
23 Nov 17 81.8 kg Reasonably Well
21 Nov 17 81.4 kg Reasonably Well
20 Nov 17 81.8 kg Reasonably Well
19 Nov 17 82.2 kg Reasonably Well
17 Nov 17 81.7 kg Reasonably Well
15 Nov 17 82 kg Reasonably Well
13 Nov 17 82.6 kg Reasonably Well
10 Nov 17 81.9 kg Reasonably Well
09 Nov 17 80.7 kg Reasonably Well
08 Nov 17 81.3 kg Reasonably Well
07 Nov 17 82.3 kg Reasonably Well
06 Nov 17 82.8 kg Reasonably Well
05 Nov 17 82 kg Reasonably Well
03 Nov 17 82.6 kg Reasonably Well
27 Oct 17 81.3 kg Reasonably Well
25 Oct 17 81.1 kg Reasonably Well
22 Oct 17 81.6 kg Reasonably Well
20 Oct 17 80.8 kg Reasonably Well
19 Oct 17 80.2 kg Reasonably Well
18 Oct 17 80.7 kg Reasonably Well
17 Oct 17 81 kg Reasonably Well
16 Oct 17 81.5 kg Reasonably Well
11 Oct 17 80.7 kg Reasonably Well
09 Oct 17 81.6 kg Reasonably Well
05 Oct 17 80.4 kg Reasonably Well
03 Oct 17 81 kg Reasonably Well
02 Oct 17 81.3 kg Reasonably Well
27 Sep 17 80.2 kg Reasonably Well
26 Sep 17 80.8 kg Reasonably Well
25 Sep 17 81.8 kg Reasonably Well
21 Sep 17 82.3 kg Reasonably Well
18 Sep 17 81.5 kg Reasonably Well
14 Sep 17 80.6 kg Reasonably Well
11 Sep 17 80.9 kg Reasonably Well
05 Sep 17 82.6 kg Reasonably Well
01 Sep 17 79.3 kg Reasonably Well
31 Aug 17 79 kg Reasonably Well
29 Aug 17 80.2 kg Reasonably Well
28 Aug 17 80.3 kg Reasonably Well
26 Aug 17 79.5 kg Reasonably Well
25 Aug 17 78.9 kg Reasonably Well
24 Aug 17 78.1 kg Reasonably Well
23 Aug 17 78.6 kg Reasonably Well
22 Aug 17 79.2 kg Reasonably Well
21 Aug 17 79.5 kg Reasonably Well
19 Aug 17 78.4 kg Reasonably Well
18 Aug 17 78 kg Reasonably Well
16 Aug 17 78.5 kg Reasonably Well
15 Aug 17 78.9 kg Reasonably Well
14 Aug 17 78.4 kg Reasonably Well
11 Aug 17 79.3 kg Reasonably Well
10 Aug 17 78.2 kg Reasonably Well
09 Aug 17 78.8 kg Reasonably Well
08 Aug 17 79.4 kg Reasonably Well
07 Aug 17 79.8 kg Reasonably Well
04 Aug 17 79.5 kg Reasonably Well
03 Aug 17 79.3 kg Reasonably Well
02 Aug 17 78.4 kg Reasonably Well
01 Aug 17 79.5 kg Reasonably Well
31 Jul 17 80.3 kg Reasonably Well
29 Jul 17 79.8 kg Reasonably Well
28 Jul 17 78.2 kg Reasonably Well
27 Jul 17 78.5 kg Reasonably Well
26 Jul 17 78.9 kg Reasonably Well
25 Jul 17 79.8 kg Reasonably Well
24 Jul 17 80.3 kg Reasonably Well
21 Jul 17 79 kg Reasonably Well
20 Jul 17 78.7 kg Reasonably Well
19 Jul 17 78.1 kg Reasonably Well
17 Jul 17 79.8 kg Reasonably Well
15 Jul 17 78.9 kg Reasonably Well
14 Jul 17 79.3 kg Reasonably Well
13 Jul 17 78.4 kg Reasonably Well
12 Jul 17 77.9 kg Reasonably Well
11 Jul 17 78.8 kg Reasonably Well
10 Jul 17 79.2 kg Reasonably Well
08 Jul 17 79.5 kg Reasonably Well
07 Jul 17 79.2 kg Reasonably Well
06 Jul 17 78.3 kg Reasonably Well
05 Jul 17 78.7 kg Reasonably Well
04 Jul 17 80.2 kg Reasonably Well
03 Jul 17 79.5 kg Reasonably Well
01 Jul 17 78.6 kg Reasonably Well
30 Jun 17 78.3 kg Reasonably Well
29 Jun 17 79 kg Reasonably Well
26 Jun 17 78.4 kg Reasonably Well
25 Jun 17 78.8 kg Reasonably Well
23 Jun 17 79.1 kg Reasonably Well
22 Jun 17 78.2 kg Reasonably Well
21 Jun 17 78.6 kg Reasonably Well
20 Jun 17 78.2 kg Reasonably Well
19 Jun 17 78.7 kg Reasonably Well
18 Jun 17 78.4 kg Reasonably Well
17 Jun 17 79 kg Reasonably Well
16 Jun 17 78.6 kg Reasonably Well
15 Jun 17 79.8 kg Reasonably Well
14 Jun 17 79.5 kg Reasonably Well
13 Jun 17 78.6 kg Reasonably Well
12 Jun 17 78.1 kg Reasonably Well
09 Jun 17 78.7 kg Reasonably Well
07 Jun 17 79.9 kg Reasonably Well
05 Jun 17 80.4 kg Reasonably Well
03 Jun 17 79.8 kg Reasonably Well
01 Jun 17 78.7 kg Reasonably Well
30 May 17 79.2 kg Reasonably Well
29 May 17 79.1 kg Reasonably Well
28 May 17 80.6 kg Reasonably Well
26 May 17 78.9 kg Reasonably Well
25 May 17 79.5 kg Reasonably Well
24 May 17 79.8 kg Reasonably Well
23 May 17 80.4 kg Reasonably Well
22 May 17 81.1 kg Reasonably Well
20 May 17 80.7 kg Reasonably Well
18 May 17 81.1 kg Reasonably Well
16 May 17 79.8 kg Reasonably Well
12 May 17 79.9 kg Reasonably Well
11 May 17 80 kg Reasonably Well
10 May 17 79.7 kg Reasonably Well
09 May 17 80.5 kg Reasonably Well
08 May 17 81 kg Reasonably Well
06 May 17 80.4 kg Reasonably Well
05 May 17 79.7 kg Reasonably Well
04 May 17 79.9 kg Reasonably Well
03 May 17 80.2 kg Reasonably Well
02 May 17 81 kg Reasonably Well
28 Apr 17 80 kg Reasonably Well
27 Apr 17 79.7 kg Reasonably Well
26 Apr 17 80.2 kg Reasonably Well
25 Apr 17 79.7 kg Reasonably Well
24 Apr 17 79.8 kg Reasonably Well
22 Apr 17 79.2 kg Reasonably Well
20 Apr 17 79.9 kg Reasonably Well
19 Apr 17 80.4 kg Reasonably Well
18 Apr 17 79.4 kg Reasonably Well
17 Apr 17 78.9 kg Reasonably Well
15 Apr 17 79.3 kg Reasonably Well
13 Apr 17 78.5 kg Reasonably Well
08 Apr 17 79.2 kg Reasonably Well
07 Apr 17 79.7 kg Reasonably Well
05 Apr 17 80.2 kg Reasonably Well
04 Apr 17 79.9 kg Reasonably Well
03 Apr 17 79.8 kg Reasonably Well
31 Mar 17 79.2 kg Reasonably Well
30 Mar 17 80.2 kg Reasonably Well
28 Mar 17 80.4 kg Reasonably Well
27 Mar 17 80.2 kg Reasonably Well
26 Mar 17 80.7 kg Reasonably Well
25 Mar 17 79.4 kg Reasonably Well
24 Mar 17 80.3 kg Reasonably Well
23 Mar 17 80.4 kg Reasonably Well
22 Mar 17 80.1 kg Reasonably Well
21 Mar 17 80.9 kg Reasonably Well
20 Mar 17 81 kg Reasonably Well
18 Mar 17 80.1 kg Reasonably Well
17 Mar 17 79.8 kg Reasonably Well
14 Mar 17 81.5 kg Reasonably Well
13 Mar 17 80.4 kg Reasonably Well
10 Mar 17 80.2 kg Reasonably Well
09 Mar 17 80.4 kg Reasonably Well
08 Mar 17 80.5 kg Reasonably Well
07 Mar 17 81.1 kg Reasonably Well
06 Mar 17 81.5 kg Reasonably Well
04 Mar 17 81.8 kg Reasonably Well
03 Mar 17 81 kg Reasonably Well
02 Mar 17 81.1 kg Reasonably Well
01 Mar 17 80.6 kg Reasonably Well
28 Feb 17 81.7 kg Reasonably Well
27 Feb 17 82 kg Reasonably Well
26 Feb 17 81 kg Reasonably Well
25 Feb 17 81.4 kg Reasonably Well
24 Feb 17 81.7 kg Reasonably Well
23 Feb 17 81.3 kg Reasonably Well
22 Feb 17 81 kg Reasonably Well
21 Feb 17 81.5 kg Reasonably Well
20 Feb 17 82.2 kg Reasonably Well
17 Feb 17 80.8 kg Reasonably Well
16 Feb 17 80.5 kg Reasonably Well
15 Feb 17 81.4 kg Reasonably Well
14 Feb 17 83.2 kg Reasonably Well
13 Feb 17 84 kg Reasonably Well
10 Feb 17 80.9 kg Reasonably Well
09 Feb 17 80.5 kg Reasonably Well
08 Feb 17 81.5 kg Reasonably Well
07 Feb 17 81.8 kg Reasonably Well
06 Feb 17 82.2 kg Reasonably Well
24 Jan 17 80.9 kg Reasonably Well
23 Jan 17 80.4 kg Reasonably Well
22 Jan 17 80.9 kg Reasonably Well
21 Jan 17 80.8 kg Reasonably Well
20 Jan 17 80.9 kg Reasonably Well
19 Jan 17 81.5 kg Reasonably Well
18 Jan 17 81.1 kg Reasonably Well
17 Jan 17 82.2 kg Reasonably Well
16 Jan 17 83.5 kg Reasonably Well
13 Jan 17 82.7 kg Reasonably Well
12 Jan 17 81.7 kg Reasonably Well
11 Jan 17 82.5 kg Reasonably Well
10 Jan 17 83.3 kg Reasonably Well
09 Jan 17 83.4 kg Reasonably Well
07 Jan 17 82.2 kg Reasonably Well
06 Jan 17 82.7 kg Reasonably Well
05 Jan 17 82.4 kg Reasonably Well
04 Jan 17 82.7 kg Reasonably Well
03 Jan 17 83.5 kg Reasonably Well
02 Jan 17 83.4 kg Reasonably Well
30 Dec 16 82.9 kg Reasonably Well
29 Dec 16 83.2 kg Reasonably Well
28 Dec 16 83.5 kg Reasonably Well
26 Dec 16 84.9 kg Reasonably Well
19 Dec 16 84 kg Reasonably Well
15 Dec 16 84.3 kg Reasonably Well
14 Dec 16 84.4 kg Reasonably Well
12 Dec 16 84.5 kg Reasonably Well
09 Dec 16 84.3 kg Reasonably Well
08 Dec 16 84.2 kg Reasonably Well
07 Dec 16 84.4 kg Reasonably Well
06 Dec 16 84.5 kg Reasonably Well
05 Dec 16 83.9 kg Reasonably Well
02 Dec 16 84.4 kg Reasonably Well
01 Dec 16 85.2 kg Reasonably Well
29 Nov 16 85.6 kg Reasonably Well
28 Nov 16 85.9 kg Reasonably Well
27 Nov 16 85.7 kg Reasonably Well
26 Nov 16 85.1 kg Reasonably Well
23 Nov 16 85.4 kg Reasonably Well
22 Nov 16 86.2 kg Reasonably Well
20 Nov 16 85.6 kg Reasonably Well
19 Nov 16 85.9 kg Reasonably Well
18 Nov 16 86.3 kg Reasonably Well
17 Nov 16 108.5 kg Reasonably Well

Get the app
    
© 2024 FatSecret. All rights reserved.