jtroester's Weight History



Date Started: 12 Dec 11
Date Weight How closely followed?
Goal weight: 72.6 kg
Start Weight: 82.6 kg
17 Dec 11 80.6 kg Reasonably Well
15 Dec 11 81.7 kg Reasonably Well
14 Dec 11 82.0 kg 100%
13 Dec 11 82.8 kg 100%
12 Dec 11 82.6 kg Not Applicable


Date Started: 18 Feb 11
Date Weight How closely followed?
Goal weight: 72.6 kg
Start Weight: 82.6 kg
09 Dec 11 80.8 kg 100%
08 Dec 11 81.2 kg Reasonably Well
06 Dec 11 81.7 kg Reasonably Well
19 May 11 78.3 kg Reasonably Well
18 May 11 78.4 kg 100%
17 May 11 78.9 kg 100%
16 May 11 79.5 kg Poorly
13 May 11 77.7 kg 100%
12 May 11 78.6 kg Reasonably Well
11 May 11 78.6 kg 100%
10 May 11 79.5 kg Poorly
09 May 11 79.4 kg Poorly
05 May 11 78.5 kg 100%
04 May 11 78.7 kg 100%
03 May 11 79.4 kg 100%
02 May 11 80.0 kg Poorly
29 Apr 11 78.5 kg Reasonably Well
28 Apr 11 78.8 kg Reasonably Well
27 Apr 11 78.6 kg 100%
26 Apr 11 79.5 kg Reasonably Well
25 Apr 11 79.7 kg Poorly
22 Apr 11 77.4 kg 100%
21 Apr 11 78.2 kg 100%
20 Apr 11 78.5 kg 100%
19 Apr 11 78.7 kg 100%
18 Apr 11 79.6 kg Poorly
15 Apr 11 77.4 kg Reasonably Well
14 Apr 11 77.5 kg 100%
13 Apr 11 77.7 kg 100%
12 Apr 11 78.7 kg Poorly
07 Apr 11 77.7 kg 100%
06 Apr 11 78.6 kg 100%
05 Apr 11 79.2 kg Poorly
04 Apr 11 79.6 kg Poorly
01 Apr 11 77.5 kg 100%
31 Mar 11 77.7 kg 100%
30 Mar 11 78.6 kg 100%
29 Mar 11 79.3 kg 100%
28 Mar 11 79.5 kg Poorly
25 Mar 11 77.7 kg Reasonably Well
24 Mar 11 77.7 kg 100%
22 Mar 11 78.1 kg Reasonably Well
21 Mar 11 77.9 kg Reasonably Well
20 Mar 11 77.7 kg Reasonably Well
19 Mar 11 78.1 kg Reasonably Well
18 Mar 11 78.1 kg 100%
17 Mar 11 78.7 kg 100%
16 Mar 11 78.9 kg 100%
15 Mar 11 79.6 kg 100%
14 Mar 11 80.4 kg Poorly
11 Mar 11 77.8 kg Reasonably Well
10 Mar 11 77.5 kg Poorly
09 Mar 11 77.0 kg 100%
08 Mar 11 78.1 kg 100%
07 Mar 11 79.1 kg 100%
06 Mar 11 79.5 kg Reasonably Well
04 Mar 11 79.6 kg 100%
03 Mar 11 79.4 kg 100%
02 Mar 11 79.7 kg 100%
01 Mar 11 80.4 kg 100%
28 Feb 11 80.5 kg 100%
27 Feb 11 80.3 kg 100%
26 Feb 11 80.1 kg Reasonably Well
25 Feb 11 80.5 kg 100%
24 Feb 11 81.0 kg 100%
23 Feb 11 81.1 kg 100%
22 Feb 11 81.2 kg 100%
21 Feb 11 81.0 kg Reasonably Well
20 Feb 11 81.6 kg 100%
19 Feb 11 80.9 kg Reasonably Well
18 Feb 11 82.6 kg Not Applicable


Date Started: 15 Oct 09
Date Weight How closely followed?
Goal weight: 74.8 kg
Start Weight: 83.9 kg
17 Feb 11 81.4 kg 100%
16 Feb 11 81.8 kg Reasonably Well
15 Feb 11 82.6 kg Reasonably Well
26 May 10 76.0 kg Reasonably Well
25 May 10 76.9 kg Reasonably Well
24 May 10 77.8 kg Reasonably Well
15 Apr 10 75.2 kg 100%
09 Apr 10 75.4 kg Reasonably Well
08 Apr 10 74.7 kg 100%
07 Apr 10 75.4 kg 100%
06 Apr 10 75.7 kg 100%
05 Apr 10 77.0 kg Poorly
02 Apr 10 75.2 kg 100%
01 Apr 10 74.7 kg 100%
31 Mar 10 75.5 kg 100%
30 Mar 10 76.2 kg Poorly
29 Mar 10 76.4 kg Poorly
27 Mar 10 75.8 kg Poorly
26 Mar 10 75.3 kg Reasonably Well
25 Mar 10 75.1 kg 100%
24 Mar 10 75.2 kg 100%
22 Mar 10 76.4 kg Poorly
21 Mar 10 75.7 kg 100%
20 Mar 10 75.9 kg Reasonably Well
19 Mar 10 75.5 kg 100%
17 Mar 10 76.2 kg 100%
16 Mar 10 76.1 kg 100%
15 Mar 10 76.4 kg Reasonably Well
14 Mar 10 76.9 kg Poorly
13 Mar 10 76.3 kg Reasonably Well
12 Mar 10 76.6 kg Reasonably Well
11 Mar 10 76.4 kg 100%
10 Mar 10 76.7 kg 100%
09 Mar 10 76.8 kg 100%
08 Mar 10 77.2 kg Reasonably Well
06 Mar 10 77.2 kg Poorly
05 Mar 10 76.6 kg 100%
04 Mar 10 76.9 kg 100%
03 Mar 10 76.9 kg 100%
02 Mar 10 77.2 kg 100%
01 Mar 10 77.3 kg 100%
28 Feb 10 77.9 kg Reasonably Well
27 Feb 10 77.5 kg Reasonably Well
26 Feb 10 77.1 kg 100%
25 Feb 10 77.2 kg 100%
24 Feb 10 77.2 kg 100%
23 Feb 10 77.5 kg 100%
22 Feb 10 78.2 kg 100%
20 Feb 10 77.9 kg 100%
19 Feb 10 77.8 kg 100%
18 Feb 10 77.7 kg 100%
17 Feb 10 77.9 kg 100%
16 Feb 10 78.3 kg Reasonably Well
15 Feb 10 78.3 kg 100%
13 Feb 10 77.8 kg 100%
12 Feb 10 78.3 kg 100%
11 Feb 10 78.5 kg 100%
10 Feb 10 78.8 kg 100%
09 Feb 10 79.5 kg 100%
08 Feb 10 79.8 kg 100%
05 Feb 10 78.4 kg 100%
04 Feb 10 78.7 kg 100%
03 Feb 10 78.8 kg 100%
02 Feb 10 79.1 kg 100%
01 Feb 10 79.1 kg 100%
31 Jan 10 80.1 kg Reasonably Well
30 Jan 10 80.5 kg 100%
29 Jan 10 79.4 kg 100%
28 Jan 10 78.7 kg 100%
27 Jan 10 79.2 kg 100%
26 Jan 10 79.5 kg 100%
25 Jan 10 80.0 kg 100%
22 Jan 10 79.4 kg 100%
21 Jan 10 79.4 kg 100%
20 Jan 10 81.1 kg 100%
19 Jan 10 81.0 kg 100%
18 Jan 10 81.6 kg 100%
17 Jan 10 81.7 kg 100%
16 Jan 10 81.0 kg 100%
15 Jan 10 80.8 kg 100%
14 Jan 10 80.7 kg 100%
13 Jan 10 81.6 kg 100%
12 Jan 10 82.2 kg 100%
11 Jan 10 82.4 kg 100%
10 Jan 10 82.1 kg 100%
09 Jan 10 82.2 kg 100%
08 Jan 10 82.5 kg 100%
07 Jan 10 82.3 kg 100%
06 Jan 10 83.0 kg 100%
05 Jan 10 83.1 kg 100%
04 Jan 10 83.2 kg 100%
31 Dec 09 83.3 kg 100%
30 Dec 09 83.7 kg 100%
29 Dec 09 83.8 kg 100%
28 Dec 09 84.2 kg 100%
24 Dec 09 83.4 kg 100%
22 Dec 09 83.6 kg 100%
21 Dec 09 84.1 kg 100%
20 Dec 09 83.2 kg Reasonably Well
19 Dec 09 83.1 kg 100%
18 Dec 09 83.5 kg 100%
17 Dec 09 83.4 kg 100%
16 Dec 09 83.3 kg 100%
14 Dec 09 84.2 kg 100%
10 Dec 09 83.9 kg 100%
09 Dec 09 84.5 kg 100%
08 Dec 09 85.2 kg 100%
07 Dec 09 85.5 kg 100%
06 Dec 09 84.3 kg 100%
05 Dec 09 84.8 kg 100%
04 Dec 09 85.1 kg 100%
03 Dec 09 86.1 kg 100%
02 Dec 09 85.8 kg 100%
01 Dec 09 86.7 kg 100%
30 Nov 09 86.4 kg 100%
27 Nov 09 86.1 kg 100%
25 Nov 09 86.7 kg 100%
24 Nov 09 86.8 kg 100%
23 Nov 09 86.7 kg 100%
20 Nov 09 86.5 kg 100%
19 Nov 09 86.1 kg 100%
18 Nov 09 86.9 kg 100%
17 Nov 09 87.4 kg 100%
15 Nov 09 86.5 kg 100%
13 Nov 09 87.1 kg 100%
12 Nov 09 87.1 kg 100%
11 Nov 09 87.5 kg 100%
10 Nov 09 87.4 kg 100%
09 Nov 09 87.7 kg 100%
06 Nov 09 87.5 kg 100%
05 Nov 09 87.7 kg 100%
31 Oct 09 87.6 kg 100%
30 Oct 09 88.2 kg 100%
23 Oct 09 89.9 kg 100%
16 Oct 09 89.9 kg 100%
15 Oct 09 83.9 kg Not Applicable

Get the app
    
© 2024 FatSecret. All rights reserved.