susi1962 meyer's Weight History



Date Started: 15 Feb 16
Date Weight How closely followed?
Goal weight: 75 kg
Start Weight: 80.5 kg
05 Jul 24 80.5 kg Reasonably Well
04 Jul 24 80.9 kg Reasonably Well
27 Sep 22 78.9 kg Reasonably Well
19 Aug 22 79 kg Reasonably Well
20 Jul 22 79.7 kg Reasonably Well
16 Jul 22 79.9 kg Reasonably Well
13 Jul 22 79.3 kg Reasonably Well
05 Jul 22 79.8 kg Reasonably Well
19 Jun 22 80 kg Reasonably Well
29 Apr 22 79.3 kg Reasonably Well
20 Apr 22 79.7 kg Reasonably Well
19 Apr 22 79.9 kg Reasonably Well
05 Apr 22 78.2 kg Reasonably Well
04 Apr 22 78.6 kg Reasonably Well
03 Apr 22 79 kg Reasonably Well
30 Mar 22 79.9 kg Reasonably Well
29 Mar 22 80.1 kg Reasonably Well
27 Mar 22 80.3 kg Reasonably Well
21 Mar 22 79.9 kg Reasonably Well
18 Mar 22 80.4 kg Reasonably Well
11 Mar 22 80.5 kg Reasonably Well
05 Mar 22 80.2 kg Reasonably Well
28 Feb 22 80.3 kg Reasonably Well
27 Feb 22 80.6 kg Reasonably Well
26 Feb 22 80.7 kg Reasonably Well
22 Feb 22 81 kg Reasonably Well
21 Feb 22 81.5 kg Reasonably Well
18 Feb 22 81 kg Reasonably Well
15 Feb 22 81.2 kg Reasonably Well
11 Feb 22 81.5 kg Reasonably Well
10 Feb 22 80.8 kg Reasonably Well
09 Feb 22 81.2 kg Reasonably Well
08 Feb 22 82.2 kg Reasonably Well
04 Feb 22 81.9 kg Reasonably Well
03 Feb 22 81.7 kg Reasonably Well
02 Feb 22 81.9 kg Reasonably Well
28 Jan 22 82.1 kg Reasonably Well
19 Jan 22 82 kg Reasonably Well
07 Jan 22 81.6 kg Reasonably Well
06 Jan 22 81.9 kg Reasonably Well
05 Jan 22 82.4 kg Reasonably Well
31 Dec 21 81 kg Reasonably Well
28 Dec 21 82.5 kg Reasonably Well
22 Dec 21 80.5 kg Reasonably Well
01 Dec 21 79.7 kg Reasonably Well
19 Nov 21 79.5 kg Reasonably Well
17 Nov 21 79.4 kg Reasonably Well
15 Nov 21 79.6 kg Reasonably Well
11 Nov 21 80.1 kg Reasonably Well
05 Nov 21 80.3 kg Reasonably Well
26 Oct 21 80 kg Reasonably Well
15 Oct 21 79.9 kg Reasonably Well
04 Oct 21 79.4 kg Reasonably Well
24 Sep 21 78.9 kg Reasonably Well
07 Sep 21 77.5 kg Reasonably Well
01 Sep 21 77.8 kg Reasonably Well
30 Aug 21 77.5 kg Reasonably Well
18 Aug 21 76.8 kg Reasonably Well
11 Aug 21 76.3 kg Reasonably Well
09 Aug 21 76 kg Reasonably Well
07 Aug 21 75.5 kg Reasonably Well
30 Jul 21 74.9 kg Reasonably Well
23 Jul 21 74.4 kg Reasonably Well
20 Jul 21 74.7 kg Reasonably Well
13 Jul 21 74.3 kg Reasonably Well
06 Jul 21 74.5 kg Reasonably Well
29 Jun 21 74.5 kg Reasonably Well
25 Jun 21 74.8 kg Reasonably Well
22 Jun 21 75 kg Reasonably Well
21 Jun 21 76 kg Reasonably Well
17 Jun 21 75 kg Reasonably Well
15 Jun 21 75.4 kg Reasonably Well
14 Jun 21 76 kg Reasonably Well
11 Jun 21 74.8 kg Reasonably Well
10 Jun 21 75 kg Reasonably Well
09 Jun 21 76.7 kg Reasonably Well
08 Jun 21 76 kg Reasonably Well
07 Jun 21 76 kg Reasonably Well
01 Jun 21 74.5 kg Reasonably Well
31 May 21 74.9 kg Reasonably Well
30 May 21 74.5 kg Reasonably Well
28 May 21 74.8 kg Reasonably Well
26 May 21 75.4 kg Reasonably Well
25 May 21 75.4 kg Reasonably Well
23 May 21 74.4 kg Reasonably Well
22 May 21 75.1 kg Reasonably Well
21 May 21 74.3 kg Reasonably Well
20 May 21 74.5 kg Reasonably Well
18 May 21 74.6 kg Reasonably Well
17 May 21 74.8 kg Reasonably Well
16 May 21 74.8 kg Reasonably Well
12 May 21 75.1 kg Reasonably Well
11 May 21 75.4 kg Reasonably Well
10 May 21 75 kg Reasonably Well
07 May 21 74.8 kg Reasonably Well
06 May 21 75.2 kg Reasonably Well
05 May 21 75.8 kg Reasonably Well
04 May 21 76.1 kg Reasonably Well
27 Apr 21 76.5 kg Reasonably Well
26 Apr 21 76.7 kg Reasonably Well
20 Apr 21 76.8 kg Reasonably Well
19 Apr 21 77 kg Reasonably Well
18 Apr 21 76 kg Reasonably Well
17 Apr 21 76 kg Reasonably Well
16 Apr 21 75.8 kg Reasonably Well
15 Apr 21 75.8 kg Reasonably Well
13 Apr 21 76 kg Reasonably Well
12 Apr 21 76 kg Reasonably Well
11 Apr 21 76.1 kg Reasonably Well
10 Apr 21 76.6 kg Reasonably Well
09 Apr 21 77 kg Reasonably Well
08 Apr 21 77.3 kg Reasonably Well
06 Apr 21 77.5 kg Reasonably Well
03 Apr 21 76.4 kg Reasonably Well
01 Apr 21 76.7 kg Reasonably Well
31 Mar 21 77 kg Reasonably Well
30 Mar 21 77.3 kg Reasonably Well
29 Mar 21 77.6 kg Reasonably Well
26 Mar 21 77.9 kg Reasonably Well
25 Mar 21 77.8 kg Reasonably Well
22 Mar 21 78 kg Reasonably Well
19 Mar 21 77.7 kg Reasonably Well
17 Mar 21 77.9 kg Reasonably Well
16 Mar 21 78.2 kg Reasonably Well
15 Mar 21 78.5 kg Reasonably Well
14 Mar 21 78.1 kg Reasonably Well
13 Mar 21 78.6 kg Reasonably Well
12 Mar 21 78.8 kg Reasonably Well
04 Mar 21 79 kg Reasonably Well
03 Mar 21 79.5 kg Reasonably Well
02 Mar 21 79.6 kg Reasonably Well
01 Mar 21 79.9 kg Reasonably Well
26 Feb 21 79.5 kg Reasonably Well
24 Feb 21 79.5 kg Reasonably Well
23 Feb 21 79.7 kg Reasonably Well
22 Feb 21 80 kg Reasonably Well
21 Feb 21 80 kg Reasonably Well
20 Feb 21 80.2 kg Reasonably Well
19 Feb 21 80.4 kg Reasonably Well
18 Feb 21 80.7 kg Reasonably Well
17 Feb 21 81 kg Reasonably Well
14 Feb 21 81.3 kg Reasonably Well
13 Feb 21 81.8 kg Reasonably Well
12 Feb 21 82 kg Reasonably Well
11 Feb 21 82.3 kg Reasonably Well
07 Feb 21 82.5 kg Reasonably Well
06 Feb 21 82.7 kg Reasonably Well
29 Jan 21 82.9 kg Reasonably Well
25 Jan 21 83 kg Reasonably Well
24 Jan 21 82.7 kg Reasonably Well
18 Jan 21 83 kg Reasonably Well
11 Jan 21 82.7 kg Reasonably Well
09 Jan 21 82.9 kg Reasonably Well
08 Jan 21 83.2 kg Reasonably Well
07 Jan 21 83.3 kg Reasonably Well
05 Jan 21 83.3 kg Reasonably Well
04 Jan 21 83.4 kg Reasonably Well
31 Dec 20 83 kg Reasonably Well
29 Dec 20 83.5 kg Reasonably Well
24 Dec 20 81.4 kg Reasonably Well
23 Dec 20 81.5 kg Reasonably Well
18 Dec 20 81.7 kg Reasonably Well
16 Dec 20 82 kg Reasonably Well
11 Dec 20 81.5 kg Reasonably Well
26 Nov 20 81.3 kg Reasonably Well
20 Nov 20 81 kg Reasonably Well
19 Nov 20 81.2 kg Reasonably Well
18 Nov 20 81.3 kg Reasonably Well
17 Nov 20 81 kg Reasonably Well
11 Nov 20 80.8 kg Reasonably Well
10 Nov 20 80.9 kg Reasonably Well
09 Nov 20 81 kg Reasonably Well
08 Nov 20 80.7 kg Reasonably Well
07 Nov 20 80.7 kg Reasonably Well
06 Nov 20 80.8 kg Reasonably Well
05 Nov 20 81 kg Reasonably Well
04 Nov 20 80.9 kg Reasonably Well
03 Nov 20 81.2 kg Reasonably Well
28 Oct 20 80.8 kg Reasonably Well
27 Oct 20 81.1 kg Reasonably Well
26 Oct 20 81.2 kg Reasonably Well
25 Oct 20 81.9 kg Reasonably Well
24 Oct 20 82.4 kg Reasonably Well
23 Oct 20 82.6 kg Reasonably Well
22 Oct 20 82.7 kg Reasonably Well
21 Oct 20 82.4 kg Reasonably Well
20 Oct 20 82.7 kg Reasonably Well
19 Oct 20 82.4 kg Reasonably Well
18 Oct 20 82.6 kg Reasonably Well
17 Oct 20 82.3 kg Reasonably Well
16 Oct 20 83.1 kg Reasonably Well
15 Oct 20 82.8 kg Reasonably Well
14 Oct 20 83.6 kg Reasonably Well
13 Oct 20 84.3 kg Reasonably Well
12 Oct 20 84.7 kg Reasonably Well
11 Oct 20 85 kg Reasonably Well
08 Sep 20 82.5 kg Reasonably Well
14 Jul 20 82.7 kg Reasonably Well
11 Jun 20 81.6 kg Reasonably Well
28 May 20 81.6 kg Reasonably Well
27 May 20 81.9 kg Reasonably Well
26 May 20 82.3 kg Reasonably Well
05 May 20 82.4 kg Reasonably Well
20 Apr 20 82.6 kg Reasonably Well
07 Apr 20 83 kg Reasonably Well
16 Mar 20 83.8 kg Reasonably Well
13 Mar 20 83.6 kg Reasonably Well
09 Mar 20 84.1 kg Reasonably Well
07 Mar 20 84.4 kg Reasonably Well
09 Feb 20 83.3 kg Reasonably Well
07 Feb 20 84.1 kg Reasonably Well
06 Feb 20 84.2 kg Reasonably Well
04 Feb 20 84.4 kg Reasonably Well
03 Feb 20 84.5 kg Reasonably Well
23 Dec 19 83.9 kg Reasonably Well
19 Dec 19 84 kg Reasonably Well
17 Dec 19 84.3 kg Reasonably Well
02 Dec 19 83.9 kg Reasonably Well
11 Nov 19 83.7 kg Reasonably Well
08 Nov 19 83.8 kg Reasonably Well
05 Nov 19 84.1 kg Reasonably Well
04 Nov 19 84.3 kg Reasonably Well
24 Oct 19 85.2 kg Reasonably Well
18 Oct 19 83 kg Reasonably Well
19 Sep 19 82 kg Reasonably Well
16 Sep 19 81.7 kg Reasonably Well
09 Sep 19 81.4 kg Reasonably Well
06 Sep 19 81.8 kg Reasonably Well
04 Sep 19 81.7 kg Reasonably Well
03 Sep 19 81.9 kg Reasonably Well
02 Sep 19 82.1 kg Reasonably Well
01 Sep 19 81.9 kg Reasonably Well
23 Aug 19 82.2 kg Reasonably Well
16 Aug 19 82.1 kg Reasonably Well
13 Aug 19 81.9 kg Reasonably Well
12 Aug 19 82 kg Reasonably Well
06 Aug 19 81.5 kg Reasonably Well
05 Aug 19 81.4 kg Reasonably Well
04 Aug 19 81.3 kg Reasonably Well
02 Aug 19 81.2 kg Reasonably Well
01 Aug 19 80.8 kg Reasonably Well
31 Jul 19 81.4 kg Reasonably Well
30 Jul 19 81.8 kg Reasonably Well
29 Jul 19 82.5 kg Reasonably Well
16 Jul 19 80.6 kg Reasonably Well
08 May 19 79.5 kg Reasonably Well
22 Feb 19 78.1 kg Reasonably Well
21 Feb 19 78.6 kg Reasonably Well
16 Feb 19 78.7 kg Reasonably Well
09 Feb 19 78.5 kg Reasonably Well
31 Jan 19 78.7 kg Reasonably Well
30 Jan 19 78.8 kg Reasonably Well
26 Jan 19 79 kg Reasonably Well
25 Jan 19 79.4 kg Reasonably Well
23 Jan 19 79.9 kg Reasonably Well
18 Jan 19 80 kg Reasonably Well
17 Jan 19 80.2 kg Reasonably Well
16 Jan 19 80.4 kg Reasonably Well
15 Jan 19 80.8 kg Reasonably Well
14 Jan 19 81 kg Reasonably Well
12 Jan 19 80.2 kg Reasonably Well
11 Jan 19 80.3 kg Reasonably Well
10 Jan 19 80.4 kg Reasonably Well
09 Jan 19 80.5 kg Reasonably Well
04 Jan 19 80.3 kg Reasonably Well
03 Jan 19 80.5 kg Reasonably Well
15 Dec 18 78.5 kg Reasonably Well
14 Dec 18 78.5 kg Reasonably Well
13 Dec 18 78.8 kg Reasonably Well
12 Dec 18 79.8 kg Reasonably Well
11 Dec 18 80.1 kg Reasonably Well
08 Dec 18 80.2 kg Reasonably Well
07 Dec 18 80.4 kg Reasonably Well
06 Dec 18 80.7 kg Reasonably Well
24 Nov 18 80.3 kg Reasonably Well
22 Nov 18 80.6 kg Reasonably Well
21 Nov 18 81.5 kg Reasonably Well
20 Nov 18 83 kg Reasonably Well
05 Nov 18 81 kg Reasonably Well
04 Nov 18 81.1 kg Reasonably Well
01 Nov 18 81.8 kg Reasonably Well
29 Oct 18 81.3 kg Reasonably Well
26 Oct 18 81.4 kg Reasonably Well
25 Oct 18 81.5 kg Reasonably Well
22 Oct 18 81.6 kg Reasonably Well
18 Oct 18 81.7 kg Reasonably Well
17 Oct 18 81.8 kg Reasonably Well
16 Oct 18 82.1 kg Reasonably Well
15 Oct 18 82.2 kg Reasonably Well
13 Oct 18 82.5 kg Reasonably Well
10 Oct 18 82.2 kg Reasonably Well
09 Oct 18 82.3 kg Reasonably Well
08 Oct 18 82.4 kg Reasonably Well
05 Oct 18 82.5 kg Reasonably Well
04 Oct 18 82.4 kg Reasonably Well
02 Oct 18 82.2 kg Reasonably Well
01 Oct 18 82.9 kg Reasonably Well
04 Sep 18 80.7 kg Reasonably Well
31 Aug 18 80.5 kg Reasonably Well
30 Aug 18 80.4 kg Reasonably Well
29 Aug 18 80.3 kg Reasonably Well
27 Aug 18 80.1 kg Reasonably Well
24 Aug 18 80 kg Reasonably Well
16 Aug 18 79.7 kg Reasonably Well
15 Aug 18 80.1 kg Reasonably Well
13 Aug 18 80.8 kg Reasonably Well
12 Aug 18 80.4 kg Reasonably Well
11 Aug 18 80.3 kg Reasonably Well
10 Aug 18 81.1 kg Reasonably Well
09 Aug 18 81.1 kg Reasonably Well
08 Aug 18 80.8 kg Reasonably Well
07 Aug 18 80.7 kg Reasonably Well
06 Aug 18 80 kg Reasonably Well
03 Aug 18 79.3 kg Reasonably Well
02 Aug 18 79.4 kg Reasonably Well
31 Jul 18 79.3 kg Reasonably Well
30 Jul 18 78.8 kg Reasonably Well
28 Jul 18 78.6 kg Reasonably Well
19 Jul 18 79 kg Reasonably Well
18 Jul 18 79.5 kg Reasonably Well
16 Jul 18 79 kg Reasonably Well
11 Jul 18 78.7 kg Reasonably Well
10 Jul 18 78.8 kg Reasonably Well
09 Jul 18 78.9 kg Reasonably Well
05 Jul 18 78.6 kg Reasonably Well
02 Jul 18 78.7 kg Reasonably Well
29 Jun 18 78.5 kg Reasonably Well
28 Jun 18 78.3 kg Reasonably Well
22 Jun 18 78.1 kg Reasonably Well
21 Jun 18 78.2 kg Reasonably Well
20 Jun 18 78.3 kg Reasonably Well
18 Jun 18 78.4 kg Reasonably Well
08 Jun 18 78.5 kg Reasonably Well
07 Jun 18 78.8 kg Reasonably Well
01 Jun 18 78.7 kg Reasonably Well
29 May 18 78.6 kg Reasonably Well
24 May 18 78.8 kg Reasonably Well
23 May 18 79 kg Reasonably Well
18 May 18 79.3 kg Reasonably Well
15 May 18 79.8 kg Reasonably Well
14 May 18 80 kg Reasonably Well
05 May 18 79.4 kg Reasonably Well
30 Apr 18 79.1 kg Reasonably Well
23 Apr 18 79.5 kg Reasonably Well
19 Apr 18 79.4 kg Reasonably Well
16 Apr 18 80 kg Reasonably Well
03 Jan 18 78.5 kg Reasonably Well
21 Dec 17 76.5 kg Reasonably Well
15 Dec 17 76.8 kg Reasonably Well
14 Dec 17 77 kg Reasonably Well
07 Dec 17 77.5 kg Reasonably Well
23 Nov 17 77.7 kg Reasonably Well
16 Nov 17 78.6 kg Reasonably Well
02 Nov 17 80 kg Reasonably Well
13 Oct 17 77.4 kg Reasonably Well
06 Oct 17 78 kg Reasonably Well
05 Oct 17 78.9 kg Reasonably Well
02 Oct 17 80.2 kg Reasonably Well
25 Sep 17 79.1 kg Reasonably Well
22 Sep 17 79 kg Reasonably Well
08 Sep 17 78 kg Reasonably Well
07 Sep 17 78.6 kg Reasonably Well
01 Sep 17 77.7 kg Reasonably Well
22 Aug 17 79 kg Reasonably Well
07 Aug 17 77.8 kg Reasonably Well
15 Jul 17 76.3 kg Reasonably Well
14 Jul 17 76.1 kg Reasonably Well
13 Jul 17 76.2 kg Reasonably Well
12 Jul 17 77.3 kg Reasonably Well
11 Jul 17 77.7 kg Reasonably Well
10 Jul 17 77.1 kg Reasonably Well
07 Jul 17 76.8 kg Reasonably Well
06 Jul 17 76.7 kg Reasonably Well
05 Jul 17 76.5 kg Reasonably Well
04 Jul 17 77.1 kg Reasonably Well
03 Jul 17 77.2 kg Reasonably Well
01 Jul 17 77.5 kg Reasonably Well
30 Jun 17 77.4 kg Reasonably Well
29 Jun 17 77.2 kg Reasonably Well
28 Jun 17 77.3 kg Reasonably Well
27 Jun 17 77.2 kg Reasonably Well
26 Jun 17 77.7 kg Reasonably Well
22 Jun 17 77.2 kg Reasonably Well
21 Jun 17 77.3 kg Reasonably Well
20 Jun 17 77.3 kg Reasonably Well
19 Jun 17 77.9 kg Reasonably Well
17 Jun 17 77.1 kg Reasonably Well
16 Jun 17 77.1 kg Reasonably Well
15 Jun 17 77.2 kg Reasonably Well
14 Jun 17 77.3 kg Reasonably Well
13 Jun 17 78.1 kg Reasonably Well
12 Jun 17 77.9 kg Reasonably Well
08 Jun 17 77.4 kg Reasonably Well
07 Jun 17 78 kg Reasonably Well
03 Jun 17 78.5 kg Reasonably Well
01 Jun 17 78.2 kg Reasonably Well
31 May 17 77.8 kg Reasonably Well
28 May 17 77 kg Reasonably Well
18 May 17 76.6 kg Reasonably Well
16 May 17 76.8 kg Reasonably Well
15 May 17 76.7 kg Reasonably Well
12 May 17 76.5 kg Reasonably Well
11 May 17 76.8 kg Reasonably Well
04 May 17 76.5 kg Reasonably Well
25 Apr 17 76.6 kg Reasonably Well
24 Apr 17 76.4 kg Reasonably Well
21 Apr 17 76.1 kg Reasonably Well
20 Apr 17 76.7 kg Reasonably Well
19 Apr 17 76.5 kg Reasonably Well
18 Apr 17 76.6 kg Reasonably Well
12 Apr 17 76.3 kg Reasonably Well
11 Apr 17 76.2 kg Reasonably Well
10 Apr 17 75.9 kg Reasonably Well
08 Apr 17 76 kg Reasonably Well
07 Apr 17 75.9 kg Reasonably Well
06 Apr 17 76.1 kg Reasonably Well
05 Apr 17 76.6 kg Reasonably Well
04 Apr 17 76.8 kg Reasonably Well
31 Mar 17 76.5 kg Reasonably Well
29 Mar 17 76.5 kg Reasonably Well
28 Mar 17 76.2 kg Reasonably Well
27 Mar 17 76.3 kg Reasonably Well
24 Mar 17 75.4 kg Reasonably Well
23 Mar 17 75.5 kg Reasonably Well
22 Mar 17 76.4 kg Reasonably Well
21 Mar 17 75.6 kg Reasonably Well
20 Mar 17 75.7 kg Reasonably Well
17 Mar 17 74.7 kg Reasonably Well
16 Mar 17 74.8 kg Reasonably Well
15 Mar 17 75.4 kg Reasonably Well
14 Mar 17 75.3 kg Reasonably Well
13 Mar 17 75.1 kg Reasonably Well
11 Mar 17 74.8 kg Reasonably Well
10 Mar 17 75 kg Reasonably Well
09 Mar 17 75.1 kg Reasonably Well
08 Mar 17 74.8 kg Reasonably Well
07 Mar 17 75.4 kg Reasonably Well
06 Mar 17 75.1 kg Reasonably Well
05 Mar 17 75.2 kg Reasonably Well
04 Mar 17 75.5 kg Reasonably Well
03 Mar 17 75.7 kg Reasonably Well
02 Mar 17 75.3 kg Reasonably Well
01 Mar 17 76 kg Reasonably Well
28 Feb 17 75.9 kg Reasonably Well
27 Feb 17 75.5 kg Reasonably Well
25 Feb 17 75.4 kg Reasonably Well
24 Feb 17 75 kg Reasonably Well
23 Feb 17 75.5 kg Reasonably Well
22 Feb 17 76.5 kg Reasonably Well
20 Feb 17 76 kg Reasonably Well
19 Feb 17 75.7 kg Reasonably Well
18 Feb 17 75 kg Reasonably Well
17 Feb 17 75.2 kg Reasonably Well
16 Feb 17 75.9 kg Reasonably Well
15 Feb 17 75.8 kg Reasonably Well
14 Feb 17 75.9 kg Reasonably Well
13 Feb 17 75.5 kg Reasonably Well
11 Feb 17 75.3 kg Reasonably Well
10 Feb 17 75.6 kg Reasonably Well
09 Feb 17 75.5 kg Reasonably Well
08 Feb 17 75.8 kg Reasonably Well
07 Feb 17 75.9 kg Reasonably Well
06 Feb 17 76 kg Reasonably Well
05 Feb 17 76 kg Reasonably Well
04 Feb 17 75.5 kg Reasonably Well
03 Feb 17 75.5 kg Reasonably Well
02 Feb 17 76 kg Reasonably Well
01 Feb 17 76.1 kg Reasonably Well
31 Jan 17 76 kg Reasonably Well
30 Jan 17 75.4 kg Reasonably Well
29 Jan 17 75.2 kg Reasonably Well
28 Jan 17 76.3 kg Reasonably Well
27 Jan 17 75.6 kg Reasonably Well
26 Jan 17 75.7 kg Reasonably Well
25 Jan 17 76.3 kg Reasonably Well
24 Jan 17 76.7 kg Reasonably Well
23 Jan 17 77 kg Reasonably Well
21 Jan 17 76.4 kg Reasonably Well
20 Jan 17 76.4 kg Reasonably Well
19 Jan 17 76 kg Reasonably Well
18 Jan 17 76.5 kg Reasonably Well
17 Jan 17 76.6 kg Reasonably Well
16 Jan 17 76.9 kg Reasonably Well
14 Jan 17 76.8 kg Reasonably Well
13 Jan 17 76.6 kg Reasonably Well
12 Jan 17 76.5 kg Reasonably Well
11 Jan 17 76.9 kg Reasonably Well
10 Jan 17 77.3 kg Reasonably Well
09 Jan 17 77.6 kg Reasonably Well
08 Jan 17 77 kg Reasonably Well
06 Jan 17 77.7 kg Reasonably Well
05 Jan 17 78 kg Reasonably Well
04 Jan 17 78.5 kg Reasonably Well
03 Jan 17 78.8 kg Reasonably Well
17 Dec 16 77.7 kg Reasonably Well
15 Dec 16 78 kg Reasonably Well
09 Dec 16 77 kg Reasonably Well
08 Dec 16 76.5 kg Reasonably Well
07 Dec 16 76.6 kg Reasonably Well
06 Dec 16 77.6 kg Reasonably Well
05 Dec 16 78 kg Reasonably Well
02 Dec 16 77.4 kg Reasonably Well
01 Dec 16 77.5 kg Reasonably Well
29 Nov 16 77.9 kg Reasonably Well
25 Nov 16 76.9 kg Reasonably Well
24 Nov 16 76.8 kg Reasonably Well
23 Nov 16 77.3 kg Reasonably Well
22 Nov 16 77.4 kg Reasonably Well
19 Nov 16 76.8 kg Reasonably Well
18 Nov 16 77 kg Reasonably Well
17 Nov 16 76.5 kg Reasonably Well
14 Nov 16 76.6 kg Reasonably Well
11 Nov 16 76.8 kg Reasonably Well
10 Nov 16 77 kg Reasonably Well
09 Nov 16 77 kg Reasonably Well
08 Nov 16 77.5 kg Reasonably Well
04 Nov 16 77 kg Reasonably Well
03 Nov 16 76.9 kg Reasonably Well
02 Nov 16 77.1 kg Reasonably Well
01 Nov 16 77.5 kg Reasonably Well
31 Oct 16 77.9 kg Reasonably Well
28 Oct 16 77.2 kg Reasonably Well
24 Oct 16 76.9 kg Reasonably Well
22 Oct 16 77 kg Reasonably Well
21 Oct 16 77.5 kg Reasonably Well
20 Oct 16 78 kg Reasonably Well
07 Oct 16 76 kg Reasonably Well
20 Sep 16 75 kg Reasonably Well
09 Sep 16 74 kg Reasonably Well
08 Sep 16 74.4 kg Reasonably Well
02 Sep 16 74.1 kg Reasonably Well
01 Sep 16 74.4 kg Reasonably Well
31 Aug 16 74.4 kg Reasonably Well
29 Aug 16 74.6 kg Reasonably Well
27 Aug 16 74.2 kg Reasonably Well
26 Aug 16 74.5 kg Reasonably Well
15 Jul 16 77 kg Reasonably Well
14 Jul 16 77 kg Reasonably Well
01 Jul 16 77.5 kg Reasonably Well
16 Jun 16 76.5 kg Reasonably Well
10 Jun 16 76.5 kg Reasonably Well
27 May 16 76 kg Reasonably Well
26 May 16 75.8 kg Reasonably Well
12 May 16 75.5 kg Reasonably Well
28 Apr 16 75.3 kg Reasonably Well
27 Apr 16 75.7 kg Reasonably Well
26 Apr 16 76 kg Reasonably Well
25 Apr 16 75.8 kg Reasonably Well
22 Apr 16 76 kg Reasonably Well
21 Apr 16 76.2 kg Reasonably Well
20 Apr 16 76 kg Reasonably Well
15 Apr 16 76.3 kg Reasonably Well
14 Apr 16 76.3 kg Reasonably Well
12 Apr 16 76.5 kg Reasonably Well
08 Apr 16 76.3 kg Reasonably Well
06 Apr 16 76.5 kg Reasonably Well
05 Apr 16 76.4 kg Reasonably Well
04 Apr 16 76.5 kg Reasonably Well
30 Mar 16 76.1 kg Reasonably Well
23 Mar 16 76.2 kg Reasonably Well
22 Mar 16 76.4 kg Reasonably Well
18 Mar 16 76.5 kg Reasonably Well
17 Mar 16 76.6 kg Reasonably Well
16 Mar 16 76.3 kg Reasonably Well
11 Mar 16 76 kg Reasonably Well
10 Mar 16 76.2 kg Reasonably Well
09 Mar 16 76 kg Reasonably Well
08 Mar 16 75.5 kg Reasonably Well
04 Mar 16 75.3 kg Reasonably Well
03 Mar 16 75.4 kg Reasonably Well
02 Mar 16 75.6 kg Reasonably Well
01 Mar 16 76 kg Reasonably Well
29 Feb 16 76.4 kg Reasonably Well
27 Feb 16 76.5 kg Reasonably Well
26 Feb 16 76 kg Reasonably Well
25 Feb 16 76.5 kg Reasonably Well
24 Feb 16 75.8 kg Reasonably Well
23 Feb 16 76 kg Reasonably Well
22 Feb 16 76.2 kg Reasonably Well
19 Feb 16 76 kg Reasonably Well
18 Feb 16 76.1 kg Reasonably Well
17 Feb 16 76.3 kg Reasonably Well
16 Feb 16 76 kg Reasonably Well
15 Feb 16 80.5 kg Reasonably Well

Get the app
    
© 2024 FatSecret. All rights reserved.