草莓優格餅乾's Weight History



Date Started: 28 Mar 20
Date Weight How closely followed?
Goal weight: 60 kg
Start Weight: 48 kg
11 Oct 23 55.2 kg Reasonably Well
01 Aug 23 53.3 kg Reasonably Well
01 May 23 54.2 kg Reasonably Well
12 Apr 23 54.5 kg Reasonably Well
16 Nov 22 54.5 kg Reasonably Well
28 Jan 22 51.5 kg Reasonably Well
21 Dec 21 50.9 kg Reasonably Well
17 Nov 21 50.6 kg Reasonably Well
29 Oct 21 50 kg Reasonably Well
14 Sep 21 49.6 kg Reasonably Well
26 Aug 21 49.6 kg Reasonably Well
07 Aug 21 50.7 kg Reasonably Well
15 Jul 21 51 kg Reasonably Well
05 Jul 21 51.1 kg Reasonably Well
05 Feb 21 52.6 kg Reasonably Well
03 Jan 21 52.9 kg Reasonably Well
29 Dec 20 50.9 kg Reasonably Well
26 Nov 20 49.2 kg Reasonably Well
24 Nov 20 49.2 kg Reasonably Well
06 Nov 20 48.8 kg Reasonably Well
12 Oct 20 47.1 kg Reasonably Well
08 Oct 20 48.2 kg Reasonably Well
06 Oct 20 47.7 kg Reasonably Well
21 Sep 20 46.5 kg Reasonably Well
18 Sep 20 46.5 kg Reasonably Well
17 Sep 20 46.9 kg Reasonably Well
16 Sep 20 47.3 kg Reasonably Well
14 Sep 20 46 kg Reasonably Well
09 Sep 20 46 kg Reasonably Well
08 Sep 20 46 kg Reasonably Well
07 Sep 20 45.5 kg Reasonably Well
03 Sep 20 45.5 kg Reasonably Well
02 Sep 20 45.2 kg Reasonably Well
01 Sep 20 45.9 kg Reasonably Well
31 Aug 20 45.9 kg Reasonably Well
29 Aug 20 45.5 kg Reasonably Well
28 Aug 20 46.3 kg Reasonably Well
27 Aug 20 45.9 kg Reasonably Well
24 Aug 20 45.9 kg Reasonably Well
21 Aug 20 45.9 kg Reasonably Well
20 Aug 20 45.6 kg Reasonably Well
19 Aug 20 45.9 kg Reasonably Well
17 Aug 20 45.6 kg Reasonably Well
16 Aug 20 45.6 kg Reasonably Well
14 Aug 20 45.6 kg Reasonably Well
13 Aug 20 45 kg Reasonably Well
12 Aug 20 45 kg Reasonably Well
11 Aug 20 44.6 kg Reasonably Well
10 Aug 20 45.1 kg Reasonably Well
09 Aug 20 44.6 kg Reasonably Well
08 Aug 20 44.3 kg Reasonably Well
07 Aug 20 44.3 kg Reasonably Well
06 Aug 20 44.3 kg Reasonably Well
05 Aug 20 44.3 kg Reasonably Well
04 Aug 20 44.6 kg Reasonably Well
03 Aug 20 45.6 kg Reasonably Well
02 Aug 20 45 kg Reasonably Well
01 Aug 20 44.6 kg Reasonably Well
31 Jul 20 44.6 kg Reasonably Well
30 Jul 20 44.6 kg Reasonably Well
29 Jul 20 44.3 kg Reasonably Well
28 Jul 20 44.3 kg Reasonably Well
27 Jul 20 44.3 kg Reasonably Well
26 Jul 20 44.3 kg Reasonably Well
25 Jul 20 44.3 kg Reasonably Well
23 Jul 20 45 kg Reasonably Well
22 Jul 20 45.7 kg Reasonably Well
21 Jul 20 45.3 kg Reasonably Well
20 Jul 20 44.7 kg Reasonably Well
19 Jul 20 44.7 kg Reasonably Well
18 Jul 20 44.7 kg Reasonably Well
17 Jul 20 45.3 kg Reasonably Well
16 Jul 20 45 kg Reasonably Well
15 Jul 20 44.7 kg Reasonably Well
14 Jul 20 45.3 kg Reasonably Well
12 Jul 20 45 kg Reasonably Well
11 Jul 20 45 kg Reasonably Well
10 Jul 20 45.3 kg Reasonably Well
09 Jul 20 45.3 kg Reasonably Well
08 Jul 20 45 kg Reasonably Well
06 Jul 20 45 kg Reasonably Well
05 Jul 20 45 kg Reasonably Well
04 Jul 20 45 kg Reasonably Well
03 Jul 20 45 kg Reasonably Well
02 Jul 20 45 kg Reasonably Well
01 Jul 20 45 kg Reasonably Well
30 Jun 20 45.3 kg Reasonably Well
29 Jun 20 45 kg Reasonably Well
28 Jun 20 45 kg Reasonably Well
27 Jun 20 45 kg Reasonably Well
26 Jun 20 45 kg Reasonably Well
25 Jun 20 45.6 kg Reasonably Well
24 Jun 20 45.6 kg Reasonably Well
23 Jun 20 45.6 kg Reasonably Well
22 Jun 20 46.1 kg Reasonably Well
20 Jun 20 45.6 kg Reasonably Well
18 Jun 20 46.1 kg Reasonably Well
17 Jun 20 45.6 kg Reasonably Well
16 Jun 20 45.6 kg Reasonably Well
15 Jun 20 45.6 kg Reasonably Well
14 Jun 20 45.6 kg Reasonably Well
13 Jun 20 45.6 kg Reasonably Well
12 Jun 20 45.6 kg Reasonably Well
11 Jun 20 46.1 kg Reasonably Well
09 Jun 20 44.6 kg Reasonably Well
08 Jun 20 45.8 kg Reasonably Well
07 Jun 20 44.9 kg Reasonably Well
06 Jun 20 45.3 kg Reasonably Well
05 Jun 20 45.3 kg Reasonably Well
04 Jun 20 44.9 kg Reasonably Well
03 Jun 20 45.3 kg Reasonably Well
02 Jun 20 45.8 kg Reasonably Well
01 Jun 20 44.9 kg Reasonably Well
31 May 20 45.3 kg Reasonably Well
30 May 20 45.8 kg Reasonably Well
29 May 20 45.8 kg Reasonably Well
28 May 20 45.8 kg Reasonably Well
27 May 20 45.3 kg Reasonably Well
26 May 20 45.9 kg Reasonably Well
25 May 20 45.9 kg Reasonably Well
24 May 20 45.9 kg Reasonably Well
23 May 20 45.9 kg Reasonably Well
22 May 20 45.9 kg Reasonably Well
21 May 20 45.9 kg Reasonably Well
20 May 20 45.9 kg Reasonably Well
19 May 20 45.9 kg Reasonably Well
18 May 20 46.2 kg Reasonably Well
17 May 20 45.9 kg Reasonably Well
16 May 20 45.9 kg Reasonably Well
15 May 20 46.2 kg Reasonably Well
14 May 20 46.2 kg Reasonably Well
13 May 20 46.6 kg Reasonably Well
12 May 20 46.2 kg Reasonably Well
11 May 20 46.2 kg Reasonably Well
10 May 20 46 kg Reasonably Well
09 May 20 46.4 kg Reasonably Well
08 May 20 46.4 kg Reasonably Well
07 May 20 46 kg Reasonably Well
06 May 20 46 kg Reasonably Well
05 May 20 46.4 kg Reasonably Well
04 May 20 46.8 kg Reasonably Well
03 May 20 46.4 kg Reasonably Well
02 May 20 46 kg Reasonably Well
01 May 20 45.8 kg Reasonably Well
30 Apr 20 46.1 kg Reasonably Well
29 Apr 20 46.1 kg Reasonably Well
28 Apr 20 45.8 kg Reasonably Well
27 Apr 20 45.8 kg Reasonably Well
26 Apr 20 45.8 kg Reasonably Well
25 Apr 20 45.8 kg Reasonably Well
24 Apr 20 46.1 kg Reasonably Well
23 Apr 20 46.7 kg Reasonably Well
22 Apr 20 46.1 kg Reasonably Well
21 Apr 20 45.8 kg Reasonably Well
20 Apr 20 45.8 kg Reasonably Well
19 Apr 20 45.8 kg Reasonably Well
18 Apr 20 45.5 kg Reasonably Well
17 Apr 20 46.1 kg Reasonably Well
16 Apr 20 46.1 kg Reasonably Well
15 Apr 20 46.5 kg Reasonably Well
14 Apr 20 45.7 kg Reasonably Well
13 Apr 20 45.7 kg Reasonably Well
12 Apr 20 45.7 kg Reasonably Well
11 Apr 20 46.1 kg Reasonably Well
10 Apr 20 46.5 kg Reasonably Well
09 Apr 20 46.9 kg Reasonably Well
08 Apr 20 46.5 kg Reasonably Well
07 Apr 20 46.5 kg Reasonably Well
06 Apr 20 46.1 kg Reasonably Well
05 Apr 20 46.1 kg Reasonably Well
03 Apr 20 45.7 kg Reasonably Well
02 Apr 20 46.1 kg Reasonably Well
01 Apr 20 45.7 kg Reasonably Well
31 Mar 20 46.1 kg Reasonably Well
30 Mar 20 48.1 kg Reasonably Well
29 Mar 20 48 kg Reasonably Well
28 Mar 20 48 kg Reasonably Well

Get the app
    
© 2024 FatSecret. All rights reserved.