WhatKatieDid's Weight History



Date Started: 04 Oct 21
Date Weight How closely followed?
Goal weight: 63.5 kg
Start Weight: 86.1 kg
28 Oct 23 78.5 kg Poorly
27 Oct 23 78.8 kg Poorly
26 Oct 23 79.7 kg Poorly
25 Oct 23 79.4 kg Poorly
24 Oct 23 78.6 kg Poorly
23 Oct 23 78.8 kg Poorly
22 Oct 23 78.8 kg Poorly
21 Oct 23 78.4 kg Poorly
20 Oct 23 78.1 kg Poorly
19 Oct 23 77.4 kg Poorly
18 Oct 23 78.1 kg Poorly
17 Oct 23 78.1 kg Poorly
16 Oct 23 76.8 kg Poorly
15 Oct 23 77.0 kg Poorly
13 Oct 23 77.3 kg Poorly
12 Oct 23 76.6 kg Poorly
11 Oct 23 76.9 kg Poorly
10 Oct 23 76.4 kg Poorly
09 Oct 23 76.9 kg Poorly
07 Oct 23 75.9 kg Poorly
06 Oct 23 75.4 kg Poorly
05 Oct 23 76.3 kg Poorly
04 Oct 23 74.8 kg Poorly
03 Oct 23 74.6 kg Poorly
02 Oct 23 75.8 kg Poorly
30 Sep 23 74.5 kg Poorly
29 Sep 23 73.4 kg Poorly
28 Sep 23 72.9 kg Poorly
27 Sep 23 73.5 kg Poorly
26 Sep 23 73.7 kg Poorly
25 Sep 23 74.5 kg Poorly
19 Sep 23 74.3 kg Poorly
13 Sep 23 72.2 kg Poorly
12 Sep 23 71.6 kg Poorly
11 Sep 23 72.0 kg Poorly
10 Sep 23 72.0 kg Poorly
09 Sep 23 70.9 kg Poorly
07 Sep 23 71.2 kg Poorly
06 Sep 23 70.3 kg Poorly
05 Sep 23 69.9 kg 100%
04 Sep 23 71.2 kg Poorly
02 Sep 23 70.1 kg Poorly
01 Sep 23 69.9 kg Poorly
31 Aug 23 69.7 kg Poorly
30 Aug 23 69.0 kg 100%
29 Aug 23 69.9 kg Poorly
28 Aug 23 69.3 kg Poorly
26 Aug 23 67.9 kg 100%
25 Aug 23 68.8 kg 100%
24 Aug 23 69.8 kg Poorly
23 Aug 23 70.3 kg Poorly
22 Aug 23 69.7 kg Reasonably Well
21 Aug 23 70.3 kg Poorly
20 Aug 23 70.3 kg Poorly
19 Aug 23 69.4 kg Poorly
18 Aug 23 69.8 kg Poorly
16 Aug 23 68.5 kg Poorly
15 Aug 23 68.2 kg Reasonably Well
14 Aug 23 68.5 kg Poorly
13 Aug 23 68.6 kg 100%
12 Aug 23 68.9 kg 100%
11 Aug 23 70.3 kg Poorly
10 Aug 23 70.2 kg Poorly
09 Aug 23 68.8 kg 100%
08 Aug 23 68.8 kg 100%
07 Aug 23 69.4 kg 100%
06 Aug 23 69.8 kg Reasonably Well
05 Aug 23 69.4 kg 100%
04 Aug 23 69.5 kg 100%
03 Aug 23 69.8 kg 100%
02 Aug 23 70.8 kg 100%
01 Aug 23 71.4 kg 100%
31 Jul 23 73.3 kg Poorly
27 Jul 23 72.1 kg Poorly
21 Jul 23 69.9 kg Poorly
20 Jul 23 69.3 kg 100%
19 Jul 23 69.4 kg 100%
18 Jul 23 70.0 kg Poorly
17 Jul 23 69.4 kg 100%
16 Jul 23 69.9 kg 100%
15 Jul 23 70.7 kg Poorly
14 Jul 23 71.3 kg Poorly
13 Jul 23 71.0 kg Poorly
12 Jul 23 69.6 kg Poorly
11 Jul 23 70.4 kg 100%
10 Jul 23 71.4 kg Poorly
09 Jul 23 70.5 kg Poorly
08 Jul 23 69.8 kg 100%
07 Jul 23 71.0 kg Poorly
06 Jul 23 70.1 kg Poorly
05 Jul 23 69.5 kg 100%
04 Jul 23 70.0 kg Reasonably Well
03 Jul 23 70.8 kg Poorly
01 Jul 23 70.4 kg Poorly
30 Jun 23 70.7 kg Poorly
29 Jun 23 70.2 kg Poorly
28 Jun 23 69.7 kg Poorly
27 Jun 23 69.7 kg 100%
26 Jun 23 71.3 kg Poorly
23 Jun 23 69.1 kg 100%
22 Jun 23 69.5 kg 100%
21 Jun 23 69.8 kg Poorly
20 Jun 23 69.9 kg Poorly
19 Jun 23 69.6 kg 100%
18 Jun 23 70.1 kg 100%
17 Jun 23 70.8 kg 100%
16 Jun 23 72.1 kg Reasonably Well
15 Jun 23 72.1 kg Poorly
09 Jun 23 70.7 kg Poorly
08 Jun 23 70.3 kg Poorly
05 Jun 23 69.4 kg Poorly
02 Jun 23 67.7 kg Reasonably Well
01 Jun 23 68.4 kg Reasonably Well
31 May 23 68.6 kg Poorly
30 May 23 68.9 kg Poorly
29 May 23 69.4 kg Poorly
26 May 23 66.9 kg 100%
25 May 23 68.8 kg Poorly
24 May 23 67.5 kg Reasonably Well
23 May 23 66.7 kg Poorly
22 May 23 66.7 kg 100%
21 May 23 66.4 kg Reasonably Well
20 May 23 67.0 kg 100%
13 May 23 72.9 kg Poorly
11 May 23 71.5 kg Poorly
09 May 23 70.4 kg Poorly
08 May 23 70.2 kg Poorly
07 May 23 70.2 kg Poorly
03 May 23 68.4 kg Poorly
02 May 23 69.6 kg Poorly
01 May 23 67.9 kg Poorly
30 Apr 23 67.9 kg 100%
29 Apr 23 68.3 kg Poorly
28 Apr 23 67.5 kg 100%
27 Apr 23 68.3 kg 100%
26 Apr 23 68.7 kg 100%
25 Apr 23 69.7 kg 100%
24 Apr 23 70.9 kg Poorly
20 Apr 23 69.6 kg Poorly
19 Apr 23 70.0 kg Poorly
18 Apr 23 70.1 kg 100%
17 Apr 23 69.9 kg Poorly
16 Apr 23 70.1 kg Poorly
15 Apr 23 68.0 kg 100%
14 Apr 23 68.0 kg 100%
13 Apr 23 68.5 kg Reasonably Well
12 Apr 23 69.0 kg 100%
11 Apr 23 70.6 kg Poorly
10 Apr 23 69.9 kg Poorly
09 Apr 23 70.0 kg Poorly
08 Apr 23 69.8 kg Poorly
07 Apr 23 69.6 kg Poorly
06 Apr 23 68.7 kg Poorly
05 Apr 23 68.3 kg Reasonably Well
04 Apr 23 68.5 kg 100%
03 Apr 23 69.6 kg Poorly
30 Mar 23 69.0 kg Poorly
29 Mar 23 68.6 kg Poorly
28 Mar 23 69.5 kg Reasonably Well
27 Mar 23 70.6 kg Poorly
24 Mar 23 67.3 kg Poorly
23 Mar 23 67.8 kg 100%
22 Mar 23 68.1 kg Poorly
21 Mar 23 68.6 kg Reasonably Well
20 Mar 23 68.7 kg Poorly
19 Mar 23 68.3 kg Poorly
18 Mar 23 67.5 kg Reasonably Well
17 Mar 23 67.8 kg 100%
16 Mar 23 68.1 kg Reasonably Well
15 Mar 23 67.7 kg 100%
14 Mar 23 68.5 kg 100%
13 Mar 23 68.3 kg 100%
12 Mar 23 68.5 kg Poorly
11 Mar 23 67.6 kg 100%
10 Mar 23 68.1 kg 100%
09 Mar 23 68.6 kg Reasonably Well
08 Mar 23 68.9 kg 100%
07 Mar 23 69.8 kg 100%
06 Mar 23 70.5 kg 100%
05 Mar 23 69.9 kg Poorly
17 Feb 23 69.3 kg Poorly
16 Feb 23 68.9 kg Poorly
14 Feb 23 68.5 kg 100%
13 Feb 23 68.3 kg Poorly
12 Feb 23 68.5 kg 100%
11 Feb 23 68.5 kg 100%
10 Feb 23 68.8 kg 100%
09 Feb 23 68.9 kg 100%
08 Feb 23 69.3 kg 100%
07 Feb 23 69.6 kg 100%
06 Feb 23 70.2 kg 100%
05 Feb 23 71.2 kg Poorly
04 Feb 23 70.7 kg Poorly
03 Feb 23 70.7 kg Poorly
02 Feb 23 70.1 kg Reasonably Well
01 Feb 23 70.5 kg Poorly
31 Jan 23 70.3 kg Reasonably Well
30 Jan 23 70.8 kg 100%
29 Jan 23 71.7 kg Poorly
26 Jan 23 70.2 kg 100%
25 Jan 23 70.8 kg Poorly
24 Jan 23 70.5 kg 100%
23 Jan 23 70.9 kg Poorly
22 Jan 23 70.2 kg Reasonably Well
21 Jan 23 71.0 kg Poorly
19 Jan 23 71.5 kg Poorly
18 Jan 23 70.7 kg Poorly
17 Jan 23 70.0 kg 100%
16 Jan 23 70.2 kg Reasonably Well
15 Jan 23 70.6 kg Poorly
13 Jan 23 70.5 kg Poorly
12 Jan 23 70.5 kg Reasonably Well
11 Jan 23 71.1 kg Poorly
10 Jan 23 69.8 kg 100%
09 Jan 23 70.3 kg 100%
08 Jan 23 70.8 kg 100%
07 Jan 23 71.2 kg 100%
06 Jan 23 71.0 kg 100%
05 Jan 23 71.4 kg 100%
04 Jan 23 71.5 kg Reasonably Well
03 Jan 23 71.2 kg 100%
02 Jan 23 71.9 kg 100%
01 Jan 23 72.7 kg 100%
31 Dec 22 74.1 kg Poorly
15 Dec 22 70.0 kg Poorly
14 Dec 22 68.5 kg 100%
13 Dec 22 69.3 kg 100%
12 Dec 22 70.5 kg Poorly
11 Dec 22 70.0 kg Poorly
10 Dec 22 70.0 kg Poorly
09 Dec 22 69.5 kg Poorly
08 Dec 22 69.0 kg 100%
07 Dec 22 69.7 kg Reasonably Well
06 Dec 22 70.3 kg Poorly
05 Dec 22 69.9 kg Reasonably Well
04 Dec 22 70.5 kg Poorly
03 Dec 22 69.7 kg Poorly
02 Dec 22 68.9 kg 100%
01 Dec 22 69.1 kg 100%
30 Nov 22 69.6 kg 100%
29 Nov 22 70.7 kg 100%
28 Nov 22 71.2 kg Reasonably Well
27 Nov 22 72.0 kg Reasonably Well
26 Nov 22 72.4 kg Poorly
25 Nov 22 71.1 kg Poorly
24 Nov 22 70.3 kg 100%
23 Nov 22 70.8 kg 100%
22 Nov 22 71.3 kg 100%
21 Nov 22 72.9 kg Poorly
17 Nov 22 71.3 kg Poorly
16 Nov 22 70.4 kg 100%
15 Nov 22 70.7 kg 100%
14 Nov 22 70.7 kg Reasonably Well
13 Nov 22 70.8 kg 100%
12 Nov 22 70.7 kg 100%
11 Nov 22 70.8 kg 100%
10 Nov 22 71.5 kg Reasonably Well
09 Nov 22 72.2 kg Reasonably Well
08 Nov 22 73.4 kg 100%
07 Nov 22 74.5 kg Poorly
02 Nov 22 72.6 kg Poorly
01 Nov 22 72.7 kg Poorly
31 Oct 22 71.4 kg Reasonably Well
30 Oct 22 71.7 kg Reasonably Well
29 Oct 22 72.5 kg Poorly
28 Oct 22 71.3 kg Poorly
27 Oct 22 71.1 kg Reasonably Well
26 Oct 22 71.6 kg 100%
25 Oct 22 72.6 kg 100%
24 Oct 22 73.7 kg Poorly
22 Oct 22 72.6 kg Poorly
21 Oct 22 72.6 kg Poorly
20 Oct 22 72.9 kg Poorly
19 Oct 22 71.9 kg Poorly
18 Oct 22 71.9 kg Reasonably Well
17 Oct 22 72.2 kg 100%
16 Oct 22 74.1 kg Poorly
07 Oct 22 70.2 kg Poorly
06 Oct 22 70.1 kg 100%
05 Oct 22 70.6 kg Reasonably Well
04 Oct 22 71.1 kg Poorly
01 Oct 22 71.2 kg Reasonably Well
30 Sep 22 71.2 kg 100%
29 Sep 22 71.4 kg 100%
28 Sep 22 72.0 kg Poorly
27 Sep 22 71.5 kg Poorly
26 Sep 22 71.0 kg Poorly
25 Sep 22 71.0 kg Poorly
24 Sep 22 71.5 kg Poorly
23 Sep 22 70.8 kg 100%
22 Sep 22 71.3 kg Poorly
21 Sep 22 71.3 kg Poorly
20 Sep 22 72.0 kg Poorly
19 Sep 22 72.4 kg Poorly
18 Sep 22 72.6 kg Poorly
14 Sep 22 70.4 kg Poorly
13 Sep 22 71.0 kg Reasonably Well
12 Sep 22 71.0 kg 100%
11 Sep 22 71.7 kg Poorly
10 Sep 22 71.3 kg Poorly
09 Sep 22 71.4 kg Poorly
08 Sep 22 69.8 kg Poorly
07 Sep 22 70.3 kg Poorly
06 Sep 22 70.5 kg Poorly
05 Sep 22 71.5 kg Poorly
04 Sep 22 71.5 kg Poorly
03 Sep 22 69.9 kg Poorly
02 Sep 22 69.6 kg 100%
01 Sep 22 69.9 kg 100%
31 Aug 22 70.5 kg 100%
30 Aug 22 70.5 kg Poorly
29 Aug 22 70.1 kg Poorly
28 Aug 22 70.0 kg Poorly
27 Aug 22 69.6 kg Poorly
26 Aug 22 69.7 kg 100%
25 Aug 22 70.1 kg Reasonably Well
24 Aug 22 70.1 kg 100%
23 Aug 22 70.7 kg 100%
22 Aug 22 70.9 kg Poorly
21 Aug 22 70.7 kg Poorly
20 Aug 22 70.8 kg Poorly
19 Aug 22 70.3 kg 100%
18 Aug 22 70.9 kg 100%
17 Aug 22 71.1 kg 100%
16 Aug 22 71.4 kg 100%
15 Aug 22 71.6 kg Reasonably Well
14 Aug 22 71.2 kg Poorly
13 Aug 22 71.1 kg 100%
12 Aug 22 71.5 kg 100%
11 Aug 22 71.7 kg 100%
10 Aug 22 72.6 kg Reasonably Well
09 Aug 22 72.3 kg Reasonably Well
08 Aug 22 72.1 kg Reasonably Well
07 Aug 22 72.0 kg 100%
06 Aug 22 71.6 kg Poorly
05 Aug 22 71.6 kg 100%
04 Aug 22 71.8 kg 100%
03 Aug 22 72.2 kg 100%
02 Aug 22 72.8 kg Reasonably Well
01 Aug 22 73.5 kg Reasonably Well
31 Jul 22 73.4 kg Poorly
30 Jul 22 72.6 kg 100%
29 Jul 22 73.4 kg Reasonably Well
28 Jul 22 73.5 kg Reasonably Well
27 Jul 22 73.1 kg 100%
26 Jul 22 73.6 kg 100%
24 Jul 22 75.3 kg Poorly
23 Jul 22 74.7 kg Poorly
22 Jul 22 73.8 kg Poorly
21 Jul 22 73.2 kg 100%
20 Jul 22 73.3 kg 100%
19 Jul 22 73.7 kg 100%
18 Jul 22 73.9 kg Reasonably Well
17 Jul 22 73.9 kg Poorly
16 Jul 22 74.5 kg Poorly
15 Jul 22 73.3 kg Reasonably Well
14 Jul 22 73.6 kg Poorly
13 Jul 22 73.3 kg Reasonably Well
12 Jul 22 73.8 kg Reasonably Well
11 Jul 22 74.2 kg Poorly
10 Jul 22 75.1 kg Poorly
09 Jul 22 74.5 kg Poorly
08 Jul 22 73.8 kg Reasonably Well
07 Jul 22 73.9 kg Reasonably Well
06 Jul 22 74.1 kg Reasonably Well
05 Jul 22 74.7 kg Reasonably Well
04 Jul 22 74.7 kg Reasonably Well
03 Jul 22 74.8 kg 100%
02 Jul 22 75.2 kg Poorly
01 Jul 22 74.8 kg 100%
30 Jun 22 74.8 kg Reasonably Well
29 Jun 22 75.7 kg Reasonably Well
28 Jun 22 76.8 kg Poorly
13 Jun 22 74.7 kg Poorly
12 Jun 22 74.3 kg Reasonably Well
11 Jun 22 74.4 kg Reasonably Well
10 Jun 22 74.4 kg Poorly
09 Jun 22 74.3 kg Reasonably Well
08 Jun 22 74.5 kg 100%
07 Jun 22 75.3 kg 100%
06 Jun 22 76.9 kg Poorly
05 Jun 22 76.2 kg Poorly
04 Jun 22 75.3 kg Poorly
03 Jun 22 74.4 kg Reasonably Well
02 Jun 22 74.8 kg Reasonably Well
01 Jun 22 76.0 kg Poorly
31 May 22 75.4 kg Poorly
30 May 22 75.2 kg 100%
29 May 22 75.3 kg Reasonably Well
28 May 22 74.8 kg Reasonably Well
27 May 22 74.4 kg 100%
26 May 22 74.7 kg 100%
25 May 22 75.4 kg 100%
24 May 22 75.9 kg 100%
23 May 22 76.8 kg Reasonably Well
22 May 22 77.8 kg Poorly
21 May 22 77.2 kg Reasonably Well
20 May 22 76.4 kg Poorly
19 May 22 76.7 kg 100%
18 May 22 77.1 kg Poorly
17 May 22 77.1 kg 100%
16 May 22 77.5 kg 100%
15 May 22 77.8 kg 100%
14 May 22 77.6 kg Reasonably Well
13 May 22 77.5 kg 100%
12 May 22 78.1 kg 100%
11 May 22 78.8 kg 100%
10 May 22 79.7 kg 100%
09 May 22 80.8 kg Poorly
03 May 22 80.5 kg Reasonably Well
02 May 22 80.5 kg Poorly
01 May 22 81.3 kg Poorly
30 Apr 22 81.1 kg Poorly
29 Apr 22 79.7 kg Poorly
28 Apr 22 79.9 kg Reasonably Well
27 Apr 22 79.7 kg Reasonably Well
26 Apr 22 80.6 kg Poorly
25 Apr 22 80.7 kg Poorly
19 Apr 22 80.5 kg Poorly
18 Apr 22 80.0 kg Poorly
15 Apr 22 80.2 kg Poorly
13 Apr 22 79.4 kg Reasonably Well
12 Apr 22 79.6 kg Poorly
11 Apr 22 80.1 kg Poorly
10 Apr 22 79.4 kg Poorly
09 Apr 22 79.4 kg Poorly
08 Apr 22 78.2 kg 100%
07 Apr 22 78.9 kg 100%
06 Apr 22 79.8 kg Reasonably Well
05 Apr 22 80.1 kg Reasonably Well
04 Apr 22 80.7 kg Poorly
03 Apr 22 80.2 kg Poorly
01 Apr 22 79.7 kg Reasonably Well
31 Mar 22 80.0 kg Poorly
30 Mar 22 80.2 kg Poorly
29 Mar 22 80.0 kg Reasonably Well
28 Mar 22 80.6 kg Poorly
23 Mar 22 80.0 kg Poorly
22 Mar 22 79.4 kg Reasonably Well
21 Mar 22 79.6 kg Reasonably Well
20 Mar 22 79.9 kg Reasonably Well
17 Mar 22 80.0 kg Reasonably Well
16 Mar 22 80.4 kg Reasonably Well
15 Mar 22 80.1 kg Poorly
14 Mar 22 80.8 kg Poorly
13 Mar 22 80.6 kg Poorly
12 Mar 22 80.4 kg Reasonably Well
11 Mar 22 80.2 kg Reasonably Well
10 Mar 22 80.2 kg Reasonably Well
09 Mar 22 80.7 kg Reasonably Well
08 Mar 22 80.7 kg Reasonably Well
07 Mar 22 81.5 kg Poorly
05 Mar 22 79.9 kg Poorly
04 Mar 22 80.4 kg Poorly
03 Mar 22 80.0 kg Reasonably Well
02 Mar 22 80.4 kg Poorly
01 Mar 22 80.0 kg 100%
28 Feb 22 80.7 kg Reasonably Well
27 Feb 22 81.3 kg Poorly
26 Feb 22 80.6 kg Poorly
24 Feb 22 79.7 kg Reasonably Well
23 Feb 22 80.6 kg Poorly
22 Feb 22 80.1 kg Poorly
21 Feb 22 80.1 kg Poorly
20 Feb 22 79.6 kg Reasonably Well
19 Feb 22 80.2 kg Poorly
18 Feb 22 80.2 kg Reasonably Well
17 Feb 22 80.2 kg Poorly
16 Feb 22 80.2 kg Poorly
15 Feb 22 80.0 kg Poorly
14 Feb 22 80.0 kg Reasonably Well
12 Feb 22 80.0 kg Reasonably Well
11 Feb 22 80.0 kg Reasonably Well
10 Feb 22 80.0 kg Poorly
09 Feb 22 79.6 kg Poorly
08 Feb 22 79.9 kg Reasonably Well
07 Feb 22 79.9 kg Reasonably Well
06 Feb 22 80.5 kg Poorly
05 Feb 22 80.2 kg Poorly
03 Feb 22 79.7 kg Reasonably Well
02 Feb 22 79.7 kg Poorly
01 Feb 22 79.7 kg Poorly
31 Jan 22 80.0 kg Poorly
30 Jan 22 79.6 kg Reasonably Well
29 Jan 22 79.6 kg Poorly
28 Jan 22 79.8 kg Poorly
27 Jan 22 79.6 kg Reasonably Well
26 Jan 22 79.6 kg 100%
25 Jan 22 79.6 kg 100%
24 Jan 22 80.1 kg Poorly
23 Jan 22 79.7 kg Poorly
22 Jan 22 79.7 kg Poorly
21 Jan 22 79.6 kg 100%
20 Jan 22 79.6 kg 100%
19 Jan 22 79.9 kg 100%
18 Jan 22 80.6 kg 100%
17 Jan 22 80.8 kg Poorly
16 Jan 22 79.7 kg Reasonably Well
15 Jan 22 80.4 kg Reasonably Well
14 Jan 22 80.4 kg Reasonably Well
13 Jan 22 80.6 kg Reasonably Well
12 Jan 22 80.6 kg Poorly
11 Jan 22 81.2 kg Poorly
10 Jan 22 81.6 kg Poorly
09 Jan 22 81.5 kg Poorly
08 Jan 22 81.6 kg Poorly
07 Jan 22 81.1 kg Poorly
06 Jan 22 81.1 kg Reasonably Well
05 Jan 22 81.5 kg Reasonably Well
04 Jan 22 81.6 kg Poorly
03 Jan 22 81.3 kg Poorly
02 Jan 22 81.5 kg Reasonably Well
01 Jan 22 81.9 kg Poorly
31 Dec 21 81.9 kg Reasonably Well
30 Dec 21 82.2 kg Poorly
22 Dec 21 81.2 kg Poorly
20 Dec 21 81.4 kg Poorly
19 Dec 21 80.9 kg Poorly
18 Dec 21 80.9 kg Poorly
12 Dec 21 80.0 kg Poorly
10 Dec 21 80.6 kg Poorly
09 Dec 21 81.2 kg Poorly
08 Dec 21 80.7 kg Poorly
07 Dec 21 80.7 kg Poorly
06 Dec 21 81.3 kg Poorly
26 Nov 21 80.3 kg Poorly
25 Nov 21 80.3 kg Poorly
24 Nov 21 80.3 kg Poorly
22 Nov 21 81.2 kg Poorly
20 Nov 21 80.6 kg Reasonably Well
19 Nov 21 80.6 kg Poorly
18 Nov 21 80.0 kg 100%
17 Nov 21 79.7 kg Reasonably Well
16 Nov 21 80.2 kg 100%
15 Nov 21 80.7 kg Poorly
14 Nov 21 80.1 kg Reasonably Well
13 Nov 21 80.1 kg Poorly
12 Nov 21 80.1 kg 100%
11 Nov 21 80.6 kg 100%
10 Nov 21 80.6 kg 100%
09 Nov 21 81.2 kg 100%
08 Nov 21 80.8 kg 100%
07 Nov 21 81.2 kg Poorly
06 Nov 21 81.6 kg Reasonably Well
05 Nov 21 81.6 kg 100%
04 Nov 21 81.6 kg Reasonably Well
03 Nov 21 81.8 kg Reasonably Well
02 Nov 21 82.1 kg Reasonably Well
01 Nov 21 82.1 kg Poorly
31 Oct 21 82.5 kg Poorly
30 Oct 21 82.2 kg Poorly
29 Oct 21 81.9 kg Reasonably Well
28 Oct 21 82.7 kg 100%
27 Oct 21 83.9 kg Poorly
24 Oct 21 83.9 kg Poorly
23 Oct 21 82.2 kg Poorly
22 Oct 21 82.2 kg Reasonably Well
21 Oct 21 82.7 kg Poorly
18 Oct 21 82.7 kg 100%
17 Oct 21 83.2 kg Poorly
16 Oct 21 83.2 kg Poorly
15 Oct 21 82.6 kg 100%
14 Oct 21 82.6 kg 100%
13 Oct 21 82.4 kg 100%
12 Oct 21 82.7 kg 100%
11 Oct 21 82.9 kg Reasonably Well
10 Oct 21 83.3 kg Poorly
09 Oct 21 83.1 kg Reasonably Well
08 Oct 21 83.3 kg Reasonably Well
07 Oct 21 83.8 kg 100%
06 Oct 21 84.0 kg Reasonably Well
05 Oct 21 84.5 kg 100%
04 Oct 21 86.1 kg Not Applicable


Date Started: 25 Apr 21
Date Weight How closely followed?
Goal weight: 63.5 kg
Start Weight: 83.9 kg
23 Sep 21 84.5 kg Poorly
22 Sep 21 84.3 kg Not Applicable
21 Sep 21 83.6 kg Reasonably Well
20 Sep 21 86.2 kg Poorly
19 Sep 21 84.1 kg Poorly
13 Sep 21 83.9 kg Poorly
12 Sep 21 84.2 kg Poorly
07 Sep 21 84.1 kg Poorly
05 Sep 21 83.7 kg Poorly
04 Sep 21 83.7 kg Poorly
02 Sep 21 82.9 kg Reasonably Well
01 Sep 21 83.1 kg Reasonably Well
31 Aug 21 83.8 kg Poorly
26 Aug 21 82.6 kg Poorly
25 Aug 21 82.6 kg Reasonably Well
24 Aug 21 82.6 kg Reasonably Well
23 Aug 21 83.0 kg Reasonably Well
20 Aug 21 83.7 kg Poorly
19 Aug 21 83.2 kg Not Applicable
18 Aug 21 83.2 kg Poorly
17 Aug 21 83.2 kg Poorly
16 Aug 21 83.6 kg Poorly
12 Aug 21 84.3 kg Poorly
11 Aug 21 84.0 kg Poorly
10 Aug 21 83.4 kg Poorly
07 Aug 21 83.7 kg Not Applicable
06 Aug 21 83.4 kg Poorly
05 Aug 21 83.0 kg Reasonably Well
04 Aug 21 83.4 kg 100%
03 Aug 21 84.3 kg Poorly
02 Aug 21 84.3 kg Poorly
28 Jul 21 84.4 kg Poorly
27 Jul 21 84.5 kg Poorly
26 Jul 21 84.8 kg Poorly
22 Jul 21 83.5 kg Poorly
16 Jul 21 83.3 kg Poorly
14 Jul 21 82.9 kg Reasonably Well
13 Jul 21 83.4 kg Reasonably Well
12 Jul 21 83.8 kg Poorly
11 Jul 21 83.9 kg Not Applicable
07 Jul 21 83.3 kg Not Applicable
06 Jul 21 83.0 kg Not Applicable
05 Jul 21 83.1 kg Poorly
04 Jul 21 83.4 kg Poorly
03 Jul 21 82.6 kg Poorly
02 Jul 21 83.0 kg Poorly
29 Jun 21 82.4 kg 100%
27 Jun 21 83.9 kg Poorly
23 Jun 21 82.8 kg Poorly
22 Jun 21 82.6 kg Poorly
18 Jun 21 82.5 kg Poorly
17 Jun 21 81.3 kg Reasonably Well
16 Jun 21 81.3 kg Reasonably Well
15 Jun 21 81.2 kg 100%
14 Jun 21 82.0 kg Reasonably Well
13 Jun 21 83.1 kg Poorly
12 Jun 21 82.6 kg Poorly
11 Jun 21 82.0 kg Poorly
10 Jun 21 81.2 kg 100%
09 Jun 21 80.8 kg Reasonably Well
08 Jun 21 81.7 kg 100%
07 Jun 21 82.9 kg Poorly
03 Jun 21 82.8 kg Poorly
02 Jun 21 82.7 kg Poorly
31 May 21 82.7 kg Poorly
30 May 21 82.9 kg Poorly
29 May 21 82.6 kg Poorly
28 May 21 82.2 kg Reasonably Well
27 May 21 82.4 kg Poorly
26 May 21 81.4 kg 100%
25 May 21 81.9 kg 100%
24 May 21 83.2 kg Poorly
23 May 21 83.2 kg Poorly
21 May 21 82.7 kg Poorly
20 May 21 82.9 kg Poorly
19 May 21 82.7 kg 100%
18 May 21 83.6 kg Poorly
17 May 21 83.2 kg Reasonably Well
16 May 21 83.5 kg Poorly
14 May 21 83.5 kg Poorly
13 May 21 82.9 kg Poorly
12 May 21 82.9 kg 100%
11 May 21 83.1 kg Poorly
10 May 21 83.1 kg Reasonably Well
09 May 21 83.1 kg 100%
08 May 21 83.7 kg Reasonably Well
07 May 21 83.9 kg Poorly
06 May 21 83.7 kg 100%
05 May 21 83.7 kg 100%
04 May 21 84.5 kg Poorly
29 Apr 21 83.9 kg Poorly
25 Apr 21 83.9 kg Not Applicable


Date Started: 01 Jan 21
Date Weight How closely followed?
Goal weight: 63.5 kg
Start Weight: 78.0 kg
19 Apr 21 84.7 kg Poorly
18 Apr 21 84.7 kg Poorly
16 Apr 21 83.0 kg Poorly
15 Apr 21 83.7 kg Reasonably Well
14 Apr 21 84.1 kg Reasonably Well
13 Apr 21 84.1 kg Reasonably Well
12 Apr 21 84.1 kg Poorly
31 Mar 21 83.7 kg Not Applicable
29 Mar 21 83.2 kg Poorly
23 Mar 21 82.7 kg Poorly
22 Mar 21 82.3 kg Poorly
21 Mar 21 82.3 kg Poorly
15 Mar 21 81.0 kg Poorly
11 Mar 21 80.4 kg Reasonably Well
10 Mar 21 80.2 kg Poorly
09 Mar 21 81.1 kg Reasonably Well
04 Mar 21 80.3 kg Poorly
22 Feb 21 80.7 kg Poorly
01 Feb 21 78.8 kg Poorly
31 Jan 21 78.4 kg Poorly
09 Jan 21 77.7 kg Poorly
05 Jan 21 78.3 kg Poorly
04 Jan 21 78.5 kg Poorly
03 Jan 21 77.6 kg Poorly
02 Jan 21 77.8 kg Reasonably Well
01 Jan 21 78.0 kg Not Applicable


Date Started: 26 Aug 20
Date Weight How closely followed?
Goal weight: 63.5 kg
Start Weight: 76.2 kg
31 Dec 20 78.3 kg Poorly
29 Dec 20 76.7 kg Poorly
16 Nov 20 74.3 kg Reasonably Well
15 Nov 20 74.3 kg Reasonably Well
14 Nov 20 75.1 kg Poorly
12 Nov 20 74.5 kg Poorly
11 Nov 20 73.7 kg Poorly
10 Nov 20 74.5 kg Reasonably Well
09 Nov 20 74.5 kg Poorly
08 Nov 20 74.3 kg Poorly
07 Nov 20 74.3 kg Poorly
05 Nov 20 74.3 kg Poorly
04 Nov 20 74.3 kg Poorly
02 Nov 20 74.6 kg Poorly
01 Nov 20 75.0 kg Poorly
31 Oct 20 74.2 kg Poorly
29 Oct 20 72.9 kg Reasonably Well
28 Oct 20 73.0 kg Reasonably Well
27 Oct 20 73.2 kg Poorly
26 Oct 20 73.3 kg Reasonably Well
25 Oct 20 73.6 kg Poorly
24 Oct 20 73.3 kg Poorly
23 Oct 20 73.3 kg Poorly
